Company DNA profile
Bobst Group SA
Trading as BOBST
Bobst is a company that provides equipment and technology for the packaging industry, including flexible packaging, folding carton, and label production.
- Ref.
- FG-0042
- Delivered
- 29 Sep 2026
- Profile type
- Extended profile
- Sector
- Manufacturing
- Industry
- Packaging
- Headquarters
- Lausanne, Switzerland
- Employees
- 6,300
- Website
- bobst.com
Profile completion rate 75 fields completed out of a total of 119
Every company is unique. Some organizations publish extensive information about their activities, while others maintain a limited public footprint. In addition, certain profile sections may not be relevant to a specific company. As a result, a 100% profile completion rate is neither expected nor required.
- 1 Core identity, 82% completed
- 2 Contact & location, 100% completed
- 3 Business activity, 92% completed
- 4 Corporate structure, 55% completed
- 5 Executive leadership, 63% completed
- 6 Financial profile, 53% completed
- 7 Ecosystem & strategy, 63% completed
- 8 Human capital, 75% completed
- 9 Innovation & R&D, 33% completed
- 10 Business model, 60% completed
- 11 Fundraising, 25% completed
- 12 Valuation, 45% completed
Every field the Company DNA defines counts once: 119 in total. A list counts as one field, whatever its length. The rate is the share of fields that contain data. Profile richness and credit consumption
Evidence Foundation302 citations · 60 domains
| Metric | Value |
|---|---|
| Evidence Citations | 302 |
| Unique Articles (URLs) | 230 |
| Source Domains | 60 |
| Coverage Period | Jun 2017 – Sep 2026 |
| Community Recognition | n/a |
| Evidence Strength Index | n/a |
Evidence Strength Index = 0.35 × citation score + 0.25 × diversity score + 0.25 × recognition score + 0.15 × freshness score. Citation and diversity scores reach 100 at 200 citations and 50 domains (log scale); freshness is judged on the newest source at the delivery date.
- 1.1Company name
- Bobst Group SA
- 1.2Commercial name
- BOBST
1.3Brands 6
| Evidence | ||
|---|---|---|
| BOBST | Global leader in equipment and services for the packaging industry, including substrate processing, printing and converting for labels, flexible packaging, folding carton and corrugated board | |
| oneBARRIER | Family of new high-barrier, mono-material, recycle-ready substrates for sustainable packaging | |
| oneECG | Extended Color Gamut technology for digitalizing color matching across printing technologies | |
| BOBST Connect | Cloud-based digital platform for connectivity, data and digital services in packaging production | |
| oneINSPECTION | Integrated quality control solutions for zero fault packaging | |
| MyBOBST | Secure customer web portal for machine data, remote support, training and parts ordering |
- 1.4Company logo
- 1.5Favicon
- 1.6Legal form
- SA
- 1.7Registration number
- CH-550.1.025.425-3
- 1.10Year founded
- 1890
- 1.11Company history
- Founded in 1890 in Lausanne (Switzerland) by Joseph Bobst
2.1Headquarters address
- 2.1.1Street address
- Case postale
- 2.1.2City
- Lausanne
- 2.1.3State / province
- Vaud
- 2.1.4Postal code
- 1001
- 2.1.5Country code
- CH
- 2.2Country
- Switzerland
- 2.3Website
- bobst.com
- 2.4Contact email
- privacy@bobst.com
- 3.1Sector
- Manufacturing
- 3.2Industry
- Packaging
- 3.3Business description
- Bobst is a company that provides equipment and technology for the packaging industry, including flexible packaging, folding carton, and label production.
- 3.4Products & services
- Flexible packaging equipment, Folding carton equipment, Label production equipment, Die-cutting machines, Folder-gluers, BOBST EXPERT CI flexo press, BOBST MASTER RS 6003 gravure press, BOBST NOVALAM 800 laminator, BOBST Alpina 103 folder-gluer, BOBST Novafold folder gluer, BOBST Vision CI flexo 8-color press, oneBARRIER recyclable film, Digital Inspection Table, VISION CI Flexo, NOVAFOIL 106, EXPERTFOLD 50 folder-gluer, ACCUBRAILLE, HANDYPACK GT semi-automatic collecting table, MASTER M5 printing press, Flexjet monochrome module, BOBST CI flexo press, BOBST MASTER M6 inline flexo press, BOBST Novacut 106, BOBST Expertcut with Power Register, LEMANIC M6, EXPERTFOLD folding-glueing equipment, oneECG solutions for CI flexo, inline flexo and gravure printing, BOBST oneECG, digital label printing solution, Accucheck Recipe Editor for folder-gluers, Maintenance Premium Service Agreement, BOBST Connect Insight, BOBST Connect Data Kit
3.5Recent product launches 8
| Evidence | |||
|---|---|---|---|
| BOBST Vision K5 HS metallizer | 2024 | Assembly of the Bobst Vision KHS metallizer to commence in the middle of 2024 | |
| Masterfold | 9 Jul 2026 | The Bobst Masterfold folder-gluer range for corrugated board converting has undergone a complete modernization, aligning with the company’s strategy to deploy its vision across all product lines and equipment. | |
| EXPERTFOLD 145/65 | 23 Jan 2026 | Customer-centered development of BOBST EXPERTFOLD corrugated board folding-gluing range | |
| digital label printing solution | 30 Jun 2025 | for label production at Labelexpo | |
| BOBST Connect | 1 Jul 2022 | A user-centric platform that connects converters and brand owners to a digitalized and automated workflow | |
| MASTERLINE DRO | 19 Nov 2021 | A rotary diecutter that is a full line solution, from pre-feeder to palletizer | |
| BOBST Connect Data Kit | Undated | an eco-smart solution for BOBST ETERNA die-cutters and other machines that tracks energy use and boosts productivity through real-time data insights | |
| BOBST oneECG | Undated | create metallized colors |
- 3.6Countries of operation
- Switzerland, Italy, Spain, France, Germany, United Kingdom, India, China, Japan, United States, Algeria, Turkey, Saudi Arabia, South Korea, Brazil
3.7Industrial footprint
- 3.7.1Total facilities
- 21
- 3.7.2Facility types
- Manufacturing plants, Research and development centers, Sales offices, Service centers
- 3.7.3Key locations
- Lausanne, Switzerland, San Giorgio Monferrato, Italy, Madrid, Spain, Pune, India, Changzhou, China, Bielefeld, Manchester, Florence, Italy, Leicester, Konya, Turkey, Sétif, Riyadh
3.8Distribution network
3.8.1Countries 17
- Switzerland
- Italy
- Spain
- France
- Germany
- United Kingdom
- India
- China
- Japan
- United States
- South Korea
- Kenya
- Tanzania
- Ethiopia
- Uganda
- Rwanda
- Brazil
3.8.3Distributors 2
- Feimar
- Multigraph Machinery Kenya Ltd.
4.1Ultimate owner
- 4.1.1Name
- Bobst family
4.3Shareholders 2
| Evidence | ||
|---|---|---|
| Bobst family | 85% | |
| JBF Finance SA | 53% |
4.4Subsidiaries 7
| Evidence | ||
|---|---|---|
| Bobst Italia | Italy | |
| Bobst Algiers | Algeria | |
| Bobst Korea | South Korea | |
| Bobst Firenze Srl | Italy | |
| Bobst Vietnam Co | Vietnam | |
| Eterna | China | |
| Mapitek | Algeria |
4.5Joint ventures 1
| Evidence | ||||
|---|---|---|---|---|
| Mouvent | Radex | 50.10% | digital print using pioneering digital technology |
4.7Recent M&A and partnerships 2
| Evidence | |||||
|---|---|---|---|---|---|
| 11 Nov 2021 | Acquisition | Cerutti | Not found | Completed | |
| Undated | Acquisition | Dücker Robotics | Developing robotic systems for converting machines to address automation needs and manpower shortages | Not found |
4.8Recent legal structure changes 3
| Evidence | |||
|---|---|---|---|
| 5 Sep 2022 | Publication of public offer prospectus | JBF Finance SA publishes the public offer prospectus for the acquisition of all the shares of Bobst Group SA in the hands of the public | |
| 27 Jul 2022 | Planned acquisition | JBF Finance SA plans to take full ownership of Bobst Group SA | |
| 25 Jul 2022 | Public purchasing offer | JBF Finance SA launches a public purchasing offer on all Bobst Group shares in the hands of the public |
5.1CEO

5.2CEO announcements 5
| Evidence | |||
|---|---|---|---|
| 12 May 2025 | Celebrating new packaging deal with Takamul Industries | The visit marks a significant milestone in our continuous drive to upgrade our production capabilities and reinforce our position as a regional leader in high-performance packaging solutions. | |
| 4 Sep 2024 | Shaping packaging future at Propak West Africa | We are fulfilling our industry vision to ‘shape the future of packaging world’ with solutions that empower printers and converters to embrace digitalisation while advancing towards a more sustainable future. | |
| 29 May 2024 | New solutions and strategic partnerships at drupa 2024 | We are fulfilling our industry vision to shape the future of the packaging world based on the pillars of connectivity, digitalization, automation, and sustainability. | |
| 9 Apr 2024 | Progress with vision to shape future of packaging world | We have made great progress with our vision to shape the future of the packaging world based on the pillars of connectivity, digitalization, automation, and sustainability. | |
| 28 Jun 2023 | Digital revolution in packaging industry | The packaging industry is in the midst of a digital revolution, which is forcing every company to innovate, challenge their approach, think end-to-end and digital, and leverage networks and platforms to deliver new business models for their clients. |
5.3Other executives 20
| Evidence | |||||
|---|---|---|---|---|---|
| Ashish Saxena | Managing Director of Bobst India | Bobst India | 2026 | High | |
| Matt Bennett | Label Zone Business Director | Bobst North America | 2022 | High | |
| Stephan März | Head of Printing | Executive Board | 2021 | High | |
| Julien Laran | Head of Services & Performance | Executive Board | 2021 | High | |
| Neil | Managing Director | Bobst Group UK & Ireland | 2026 | High | |
| Steve | Not found | Technical/Service | 2026 | High | |
| Craig Moran | General Manager and Sales Director – BOBST Northern Europe | Bobst UK & Ireland | 2026 | High | |
| Sameer Joshi | Zone Services Director – India | Bobst India | 2026 | High | |
| Montserrat Peidro-Insa | Board Member | Board of Directors | 2025 | High | |
| Alain Guttmann | Chairman | Board of Directors | 2025 | High | |
| Thierry de Kalbermatten | Former Board Member | Board of Directors | 2025 | High | |
| Domenico Iacovelli | Board Member | Board of Directors | 2025 | High | |
| Attilio Tissi | Outgoing CFO | Finance | 2026 | High | |
| Mohamed Ali Ben Mustapha | General Manager and Service Director at Bobst Africa & Middle East | Bobst Africa & Middle East | 2024 | High | |
| Leonard Badet | Chief Technology Officer at BOBST | Technology | 2024 | High | |
| Tim Lair | Additive Manufacturing Engineer at Bobst Mex | Bobst Mex | 2024 | High | |
| Sigrid Wagner | IP Director at Bobst Group | Bobst Group | 2024 | High | |
| Emilio Corti | Regional Market Director, Bobst North America | Bobst North America | 2023 | High | |
| Stéphane Vrignon | Sales Director BOBST Jetpack | Jetpack | 2022 | High | |
| Pedro Bartulos | Technology Sales Manager at BOBST | BOBST | 2026 | High |
6.1Revenues
- 6.1.1Amount
- CHF 1.62B
- 6.1.2Currency
- CHF
- 6.1.3Fiscal year
- 2025
- 6.1.4Period
- Annual
6.3Earnings
- 6.3.1Net income
- CHF 36.6M
- 6.3.3Currency
- CHF
- 6.3.4Fiscal year
- 2025
- 6.3.5Period
- Annual
6.4Recent capex investments 1
| Evidence | |||
|---|---|---|---|
| 2025 | £1.4M | die-cutter investment |
- 7.1Mission statement
- Developing even stronger relationships with customers, partners and suppliers, to ensure both a "common good" and a mutual longevity
- 7.2Company strategy
- shape the future of the packaging world based on four pillars: connectivity, digitalization, automation and sustainability
- 7.3Key competitors
- Fujifilm Holdings Corporation, DuPont de Nemours Inc., Heidelberger Druckmaschinen AG, Flint Group, Koenig & Bauer Flexotecnica S.p. A., Eastman Kodak Company, Windmoeller & Hoelscher Corporation, Esko, BFM S.r.l., Mark Andy Inc., UTECO Converting S.p. A., Comexi Group, Nilpeter A/S, Rotatek S.A., Soma Engineering, Edale Limited, Aim Machintechnik Pvt. Ltd, Donghang Graphic Technology Inc., OMET S.r.l., ShanghAI Printyoung International Industry Co., Wolverine Flexographic LLC, Allstein GmbH, Nilpeter, TRESU Group, Uteco Converting, Gallus Group, Koenig & Bauer
7.4Key customers 31
| Evidence | |||
|---|---|---|---|
| LOC España | Label manufacturing | Installed a second BOBST MASTER M5 flexo press and plans to add a third BOBST machine and its first digital press | |
| Tecnopack Univel | Flexible packaging | Invested in a BOBST VISION CI flexo press | |
| SALPAC Emballage | Folding carton conversion | Expanded die-cutting capacity with a BOBST NOVACUT 106 E | |
| Flowe-Pac | Flexible packaging | First company in South Africa to own more than one BOBST VISION CI | |
| Colorman Ireland | Packaging | Partnered with BOBST to equip its folding cardboard division | |
| Grigeo Packaging | Paper and wood pulp manufacturing | Relied on BOBST technology for over 45 years | |
| Keshoram Manufacturing | Premium carton packaging | Added a BOBST SP 104 BM hot foil stamping and die-cutting machine | |
| All4Labels | Label manufacturing | Added two Bobst innovations to its suite of over 250 machines worldwide – a Bobst NOVACUT 106 and Bobst EXPERTCUT with Power Register | |
| Mehta Flex | Flexible packaging | Installed its seventh Bobst CI flexo press | |
| Vitrapack | Flexible packaging | Strengthened its capabilities with the addition of a BOBST EXPERT CI flexo press | |
| Stora Enso | Packaging | Equipped with advanced BOBST machines and integrated BOBST Connect | |
| Platinum Packaging | Flexible packaging | Implemented two highly automated BOBST MASTER M6 inline flexo presses with oneECG technology | |
| Wipak | Flexible packaging | Retrofitted a BOBST gravure press with oneECG (Extended Color Gamut) printing | |
| Çevikbaş | Flexible packaging | Signed a contract for two RS 6003 gravure printing presses | |
| American Carton | Folding carton | Installed a BOBST NOVACUT 106 ER Autoplaten die-cutter | |
| UVBIZ | Label manufacturing | Partnered with BOBST and invested in a BOBST MASTER M6 press | |
| Fiorini Packaging | Flexible packaging | Invested in a BOBST EXPERT CI flexo press | |
| Mapitek | Flexible packaging | Upgraded its Sétif plant with a BOBST EXPERT CI flexo press | |
| RotoFlexoPress | Flexible packaging | Installed a BOBST NOVALAM S 550 laminator | |
| Parakh Flexipacks | Flexible packaging | Commissioned its fourth BOBST printing press, a Vision CI Flexo | |
| SRF Limited | High barrier film production | Purchased an EXPERT K5 2900mm from BOBST | |
| Al-Shamrani | Flexible packaging | Invested in a BOBST VISION CI flexo press | |
| Pitreavie Group | Corrugated packaging | Invested in a BOBST EXPERTFOLD folder-gluer | |
| GLS | Flexible packaging | Installed a BOBST NOVA RS 5002 gravure press | |
| MCC | Label manufacturing | Invested in two BOBST MASTER M6 inline flexo presses | |
| Byblos Printing SAL | Printing and packaging | Invested in a BOBST NOVACUT 106 ER Autoplaten die-cutter | |
| QuaLabels | Label manufacturing | Acquired a BOBST shaftless gravure printing press | |
| Takamul Industries | Packaging | Signed a new machine contract with BOBST | |
| Flexopolis | Flexible packaging | Invested in a BOBST flexo press for the second time | |
| SCEA | Packaging | Installed a BOBST MASTER RS 6003 rotative | |
| Novatex Limited | Metallizing | Installed its third metallizer from BOBST |
7.5Customer testimonials 3
| Evidence | |||||
|---|---|---|---|---|---|
| Vitrapack | SmartGPS technology truly sets BOBST apart from the competition. It delivers the high quality our customers demand with much less unwanted downtime in production | Jan Laeremans | Co-owner and Delegated Administrator | 26 Nov 2025 | |
| All4Labels | As leaders in the area of digital and sustainable packaging, we focus on the use of digital technologies to refine our processes and meet changing consumer preferences | Guenther Weymans | CEO of All4Labels | 11 Dec 2024 | |
| UVBIZ | We partner with them for all kinds of new product development and new decorative materials in the market. BOBST brings that brand value to our organisation for which people want to partner with us | Badlani | Not found | 5 Nov 2024 |
7.6Partners 27
| Evidence | ||
|---|---|---|
| Michelman | Collaboration | |
| Visutech | Distribution partnership | |
| Esko | Partnership | |
| Scantrust | Partnership | |
| Bel | Partnership | |
| Avery Dennison | Partnership | |
| ETERNA | Partnership | |
| Multigraph Machinery (Kenya) Ltd. | Partnership | |
| Dow | Partnership | |
| Snetor | Partnership | |
| Shanghai Eternal Machinery Co., Ltd. | Partnership | |
| UPM | Collaboration | |
| PACKITOO | Strategic partnership | |
| KURZ | Partnership | |
| Miraclon | Strategic partnership | |
| Henkel | Partnership | |
| Brückner Maschinenbau | Collaboration | |
| Co-ëfficiënt | Partnership | |
| AV Flexologic | Partnership | |
| tesa | Partnership | |
| Baumer | Partnership | |
| CITO | Partnership | |
| Reifenhäuser | Partnership | |
| Rossini | Partnership | |
| Simpex | Partnership | |
| Asteria | Collaboration | |
| IPS | Partnership |
7.8Innovation & startup partnerships 6
| Evidence | |||
|---|---|---|---|
| oneBARRIER PrimeCycle | Recyclable mono-material polyethylene solution | A recyclable mono-material polyethylene solution designed for high-barrier flexible packaging applications | |
| Application Management | Consulting service | A hands-on consulting service from BOBST, which can be scaled to the specific needs of converters and brand owners | |
| oneBARRIER | Recyclable mono-material polyethylene solution | A recyclable mono-material polyethylene solution designed for high-barrier flexible packaging applications | |
| Mastercut 165 PER | Die-cutting solution | A die-cutting solution that works for die-cutting corrugated board, folding cartons and litho-laminated cartons | |
| OneECG solution | Pantone certified solution | A Pantone certified solution | |
| smartGRAVURE | System | Enables gravure printers to benefit from a fully digitalized workflow, optimally producing exceptional and consistent quality |
7.10Recent contracts awarded 1
| Evidence | ||||
|---|---|---|---|---|
| Supply of BOBST NOVACUT 106 E to SALPAC Emballage | SALPAC Emballage | 16 Jun 2026 | €2.5M |
- 7.12Certifications
- Carbon Literacy Platinum Award, QUALIOPI, cyclos-HTP Institute standard
7.14ESG ratings
- 7.14.1Agency
- EcoVadis
- 7.14.2Rating score
- Silver medal
- 7.14.3Key topics
- Sustainability
- 8.1Number of employees
- 6,300
8.2Recent job creations / hires 1
| Evidence | ||
|---|---|---|
| by 2027 | workplace modernization, networked tools, ROOMZ technology |
8.4Recent open jobs 2
| Evidence | ||
|---|---|---|
| Bobst diecutting autoplaten operator | Auxerre (89) | |
| Cut and Crease Operator | Nottingham, Nottinghamshire |
9.2Patents 1
| Evidence | ||||
|---|---|---|---|---|
| Sealing of Bernoulli module | 2023 | Granted | System for installing a simple braking mechanism (Bernoulli brake) at the entrance of a platen to optimize workflow of platen systems such as die-cutters and hot stamping units using 3D printed components |
9.5R&D centers 3
| Evidence | ||
|---|---|---|
| Busan in South Korea | Gravure printing, laminating, and coating technologies for flexible packaging | |
| South Korea | CI flexo printing | |
| Mex, Switzerland | Vacuum metallizing and coating |
- 9.6Tech stack
- BOBST Connect, Digital Master 340, Thalia UV Inks, oneECG, DigiFlexo, ACCUCHECK, oneBARRIER, oneINSPECTION, AluBond, HIPE, ROOMZ, smartSet, LEMANIC, UV and water-based inks, BOBST Digital Front End
10.1Revenue model types 1
- B2B
10.3Sales channels 2
- Direct Sales Team
- Channel Partners / Resellers
10.4Target customer segments 6
- Enterprise
- Converters
- Flexible Packaging
- Label
- Corrugated Board
- Folding Carton
11.3Funding rounds 1
| Evidence | |||
|---|---|---|---|
| Public takeover bid | 25 Jul 2022 | JBS Finance |
12.1Latest valuation
- 12.1.1Amount
- CHF 1.62B
- 12.1.2Currency
- CHF
- 12.1.3Valuation date
- 2025
- 12.1.4Valuation type
- Enterprise Value
12.2Valuation history 2
| Evidence | ||||
|---|---|---|---|---|
| 2025 | CHF 1.62B | Enterprise Value | Annual Report | |
| 2024 | CHF 1.89B | Enterprise Value | Annual Report |