Company DNA profile
SMS Group
Integrated desulfurization and decarbonization solutions, process engineering, and chemical supply
- Ref.
- FG-0072
- Delivered
- 17 Sep 2026
- Profile type
- Standard profile
- Sector
- Metallurgy
- Industry
- Steel
- Headquarters
- Mönchengladbach, Germany
- Website
- sms-group.com
Profile completion rate 43 fields completed out of a total of 117
Every company is unique. Some organizations publish extensive information about their activities, while others maintain a limited public footprint. In addition, certain profile sections may not be relevant to a specific company. As a result, a 100% profile completion rate is neither expected nor required.
- 1 Core identity, 20% completed
- 2 Contact & location, 75% completed
- 3 Business activity, 58% completed
- 4 Corporate structure, 27% completed
- 5 Executive leadership, 43% completed
- 6 Financial profile, 24% completed
- 7 Ecosystem & strategy, 47% completed
- 8 Human capital, 0% completed
- 9 Innovation & R&D, 44% completed
- 10 Business model, 60% completed
- 11 Fundraising, 25% completed
- 12 Valuation, 9% completed
Every field the Company DNA defines counts once: 117 in total. A list counts as one field, whatever its length. The rate is the share of fields that contain data. Profile richness and credit consumption
Evidence Foundation245 citations · 124 domains
| Metric | Value |
|---|---|
| Evidence Citations | 245 |
| Unique Articles (URLs) | 235 |
| Source Domains | 124 |
| Coverage Period | Dec 2018 – Sep 2026 |
| Community Recognition | n/a |
| Evidence Strength Index | n/a |
Evidence Strength Index = 0.35 × citation score + 0.25 × diversity score + 0.25 × recognition score + 0.15 × freshness score. Citation and diversity scores reach 100 at 200 citations and 50 domains (log scale); freshness is judged on the newest source at the delivery date.
- 1.1Company name
- SMS Group
- 1.9Year founded
- 1997
2.1Headquarters address
- 2.1.1Street address
- Am SMS Campus 1
- 2.1.2City
- Mönchengladbach
- 2.1.4Postal code
- 41069
- 2.1.5Country code
- DE
- 2.2Country
- Germany
- 2.3Website
- sms-group.com
- 3.1Sector
- Metallurgy
- 3.2Industry
- Steel
- 3.3Business description
- Integrated desulfurization and decarbonization solutions, process engineering, and chemical supply
- 3.4Products & services
- Desulfurization and decarbonization solutions, Process engineering, Chemical supply, AI-driven crushing and screening lines, Mineral processing automation, Seamless tube plants, Gas atomization plants, Long product mills, Pellet plants, ERW pipe lines
- 3.6Countries of operation
- Germany, India, China, United States, Sweden, Romania, Oman, Dominican Republic, Japan, Philippines, Vietnam
3.7Industrial footprint
3.7.2Facility types 6
- Factories
- Research and development laboratories
- Data centers
- Warehouses
- Steel plants
- Pellet plants
3.7.3Key locations 13
- Hamburg
- Stuttgart
- Durgapur
- Burnpur
- San Pedro de Macorís
- Oțelu Roșu
- Butler
- Las Torres de Cotillas
- Sanand
- Düsseldorf
- Ahmedabad
- Komaki City
- India
4.4Subsidiaries 7
| Evidence | |||
|---|---|---|---|
| Paul Wurth | Luxembourg | Not found | |
| Primobius | Not found | 100% | |
| AMOVA | Not found | Not found | |
| IAS | Not found | Not found | |
| Hertwich Engineering | Not found | Not found | |
| SMS Concast | Not found | Not found | |
| SMS India Private Limited | India | Not found |
4.5Joint ventures 4
| Evidence | |||
|---|---|---|---|
| BOXBAY | DP World | Not found | |
| RPCL | BKG Mining Private Limited and Fomento Resources | Not found | |
| Norsk e-Fuel | Norwegian and Cargolux | Not found | |
| Primobius GmbH | Neometals | 50% |
4.7Recent M&A and partnerships 2
| Evidence | ||||
|---|---|---|---|---|
| 10 Jan 2026 | Acquisition | Metso's Ferrous business | Completed | |
| 16 Dec 2024 | Management buy-out | Hertwich Engineering | Not found |
5.1CEO
5.3Other executives 15
| Evidence | |||
|---|---|---|---|
| Burkhard Dahmen | CEO | High | |
| Marco Asquini | MD and CEO, SMS Group APAC & MEA | High | |
| Semih Öztürk | Deputy Chairman of the SMS Group Board | High | |
| Filipo Darrito | Regional CEO of SMS Group America | High | |
| Farhad Mostaghimi | Sales Manager at SMS Group | High | |
| Bernhard Kaminski | Sales Manager at SMS Group | High | |
| Peter Langner | CEO of SMS Group China | High | |
| Thiago Campos | Head of Green Steel/Metallurgy of SMS Group | High | |
| Michael Rzepczyk | Chief Operating Officer | High | |
| Prof. Dr. Hans Ferkel | Chief Technology Officer | High | |
| Thomas Hansmann | CTO of SMS Group | High | |
| Heinrich Weiss | Former CEO of SMS Group | High | |
| Fabíola Fernandez | CFO, Member of the Executive Board | High | |
| Jan Heymann | Executive Vice President | High | |
| Bernhard Steenken | Vice President of Sales for APAC-MEA | High |
6.1Revenues
- 6.1.1Amount
- €4.03B
- 6.1.2Currency
- EUR
- 6.1.3Fiscal year
- 2024
- 6.1.4Period
- Annual
- 7.3Key competitors
- Canada Forgings Inc, Manoir Industries, Schuler AG, Ellwood Group, Aubert & Duval, Compass & Anvil, Ohio-Bral Corporation, Walker Forge
7.4Key customers 14
| Evidence | |||
|---|---|---|---|
| Tata Steel | Steel | Partner for low-carbon steel production | |
| SAIL | Steel | Partner for decarbonization | |
| Baosteel | Steel | Contract for PQF plant delivery | |
| SSAB | Steel | Partner for green steel production | |
| Hoa Phat | Steel | Partner for steelmaking plant expansion | |
| Kardemir | Steel | Partner for blast furnace digitalization | |
| Shougang Jingtang | Steel | Supplier of CGL equipment | |
| GYS Indonesia | Steel | Partner for mill upgrade | |
| Maruichi Stainless Tube | Steel | Supplier of equipment | |
| Chinalco Southwest Aluminium | Aluminium | Supplier of aluminium hot-strip mill | |
| JSW Vijayanaga Metallics | Steel | Supplier of Ruhrstahl Heraeus unit | |
| Aurubis | Metal recycling | Partner for recycling plant construction | |
| Ansteel Group | Steel | Partner for green steel technologies and decarbonization initiatives | |
| Thyssenkrupp Steel | Steel | Partner for hydrogen-powered direct reduction plant |
7.5Customer testimonials 3
| Evidence | ||||
|---|---|---|---|---|
| Mai Van Ha, HPDQ CEO | SMS group is a trusted long-term partner of Hoa Phat. | Mai Van Ha | CEO of Hoa Phat | |
| Li Yong, Chairman of Southwest Aluminum | Building on successful projects and growing mutual trust, we are convinced that the advanced technology and proven know-how of the SMS group will enable us to expand our product portfolio and meet the high expectations of our customers. | Li Yong | Chairman of Southwest Aluminum | |
| Hans Rosenstock, MD of Aurubis Richmond | The SMS group is an extremely competent partner for the setup of the site; a partner that will support us in implementing custom-fit solutions for ecologically sustainable business activity and accelerated decarbonisation. | Hans Rosenstock | MD of Aurubis Richmond |
7.6Partners 19
| Evidence | ||
|---|---|---|
| Neometals | Joint venture for lithium-ion battery recycling | |
| DP World | Joint venture for Boxbay high-bay warehouse | |
| Hirschvogel | Partnership for digitalization of closed-die forging testing | |
| Midrex Technologies | Partnership for Meranti Green Steel project | |
| The Systems Group | Partnership for safety and sustainability in steelmaking | |
| Ericsson | Partnership for 5G technology deployment | |
| Ansteel Group | Partnership for green steel technologies and decarbonization initiatives | |
| SAIL | Partnership for decarbonization | |
| Thyssenkrupp Steel | Partnership for hydrogen-powered direct reduction plant | |
| Axens | Partnership for e-fuel technology development | |
| IFPEN | Partnership for e-fuel technology development | |
| Stelco | Partnership for electric vehicle battery recycling | |
| Metix | Partnership for magnesium metal production | |
| Garuda Yamato Steel | Partnership for mill upgrade | |
| Siksha ‘O’ Anusandhan deemed to-be University | Partnership for industry-academia collaboration | |
| Aubert & Duval | Partnership for closed-die forging press | |
| Eletrobras | Partnership for renewable hydrogen production | |
| Speira Recycling Services | Strategic partnership for aluminium recycling | |
| Tahweel Metal Industry Company (TMIC) | Contract for aluminium cold rolling mill |
7.7Corporate investments 2
| Evidence | ||||||
|---|---|---|---|---|---|---|
| Metso | 0 | Acquisition | 0% | Acquisition of Ferrous business | 30 May 2025 | |
| Primobius | $165M | Joint venture | 50% | Lithium-ion battery recycling joint venture | Undated |
7.8Innovation & startup partnerships 9
| Evidence | |||
|---|---|---|---|
| X-Pact Digital Hub | Software ecosystem | Revolutionizes the metal industry while increasing productivity and sustainability | |
| Plant Assessment Tool | Customized decarbonization tool | Identifies the most viable decarbonization strategies, balancing sustainability and profitability | |
| 5G-Furios | Research project | Utilizes Ericsson’s Private 5G technology to test and develop solutions for customers in the global metallurgical industry | |
| Horizon 2020 | Research project | Utilizes Ericsson’s Private 5G technology to test and develop solutions for customers in the global metallurgical industry | |
| Zero-SWARM | Research project | Utilizes Ericsson’s Private 5G technology to test and develop solutions for customers in the global metallurgical industry | |
| CLOUD56 | Research project | Utilizes Ericsson’s Private 5G technology to test and develop solutions for customers in the global metallurgical industry | |
| Carboverseo | E-fuel technology | Converts CO2 into CO, providing a robust and scalable solution for transforming CO2 into valuable products | |
| Speira Recycling Services | Strategic partnership | Optimising scrap handling through digitalisation | |
| Eletrobras | Partnership | Renewable hydrogen production |
7.9Top linked entities
7.9.2Organizations 14
- Thyssenkrupp Steel
- Ansteel Group
- Aurubis
- Chinalco Southwest Aluminium
- GYS Indonesia
- Hoa Phat
- JSW Vijayanaga Metallics
- Kardemir
- Maruichi Stainless Tube
- SAIL
- Shougang Jingtang
- SSAB
- Tahweel Metal Industry Company
- Tata Steel
7.9.4Locations 3
- Germany
- India
- Saudi Arabia
7.10Recent contracts awarded 8
| Evidence | ||||
|---|---|---|---|---|
| EASyMelt technology deployment | Tata Steel | 21 Apr 2026 | Not found | |
| Aluminium cold rolling mill | Tahweel Metal Industry Company | 1 Mar 2026 | Not found | |
| Hydrogen-powered direct reduction plant | Thyssenkrupp Steel | 1 Mar 2023 | 0 | |
| PQF plant delivery | Baosteel | Undated | Not found | |
| Gas atomisation plant | SSAB | Undated | Not found | |
| Aluminium hot-strip mill | Chinalco Southwest Aluminium | Undated | 0 | |
| Ruhrstahl Heraeus unit | JSW Vijayanaga Metallics | Undated | Not found | |
| Mill upgrade | GYS Indonesia | Undated | 0 |
9.1R&D expenditure
- 9.1.1Amount
- €3.3B
- 9.1.2Currency
- EUR
9.5R&D centers 2
| Evidence | |
|---|---|
| Hilchenbach | |
| Düsseldorf |
- 9.6Tech stack
- 5G, AI
10.1Revenue model types 1
- B2B
10.3Sales channels 1
- Direct Sales Team
10.4Target customer segments 1
- Manufacturing
- 11.4Key investors
- Neste, TPG Growth, Dell Technologies Capital, Mitsubishi
12.2Valuation history 1
| Evidence | ||
|---|---|---|
| €2B | potential sale of Kaefer stake |
No data was found for these items. They are hidden from the chapters above; numbering gaps mark where they belong.
1Core identity
3Business activity
4Corporate structure
5Executive leadership
6Financial profile
7Ecosystem & strategy
8Human capital
- 8Entire chapter4 items