Company DNA profile
HF Group
Trading as HFCB
HF Group is an integrated financial solutions provider that offers a range of banking, property, and insurance solutions.
- Ref.
- FG-0101
- Delivered
- 30 Sep 2026
- Profile type
- Extended profile
- Sector
- Financial
- Industry
- Banking and Financial Services
- Headquarters
- Hamburg, Kenya
- Employees
- 250
- Website
- hf-group.com
Profile completion rate 65 fields completed out of a total of 119
Every company is unique. Some organizations publish extensive information about their activities, while others maintain a limited public footprint. In addition, certain profile sections may not be relevant to a specific company. As a result, a 100% profile completion rate is neither expected nor required.
- 1 Core identity, 55% completed
- 2 Contact & location, 88% completed
- 3 Business activity, 83% completed
- 4 Corporate structure, 45% completed
- 5 Executive leadership, 50% completed
- 6 Financial profile, 35% completed
- 7 Ecosystem & strategy, 47% completed
- 8 Human capital, 75% completed
- 9 Innovation & R&D, 22% completed
- 10 Business model, 100% completed
- 11 Fundraising, 75% completed
- 12 Valuation, 45% completed
Every field the Company DNA defines counts once: 119 in total. A list counts as one field, whatever its length. The rate is the share of fields that contain data. Profile richness and credit consumption
Evidence Foundation273 citations · 45 domains
| Metric | Value |
|---|---|
| Evidence Citations | 273 |
| Unique Articles (URLs) | 191 |
| Source Domains | 45 |
| Coverage Period | Nov 2021 – Sep 2026 |
| Community Recognition | n/a |
| Evidence Strength Index | n/a |
Evidence Strength Index = 0.35 × citation score + 0.25 × diversity score + 0.25 × recognition score + 0.15 × freshness score. Citation and diversity scores reach 100 at 200 citations and 50 domains (log scale); freshness is judged on the newest source at the delivery date.
- 1.1Company name
- HF Group
- 1.2Commercial name
- HFCB
1.3Brands 6
| Evidence | ||
|---|---|---|
| HFC | full service banking arm of the Group | |
| HFDI | property development and investment subsidiary of HF Group | |
| HFBI | subsidiary of HF Group, delivering insurance services | |
| HFCB | unified brand identity | |
| HF Mixing | Rubber and tire machinery mixing technology | |
| HF TireTech | Tire manufacturing and tire technology solutions |
- 1.5Favicon
- 1.10Year founded
- 1965
- 1.11Company history
- HF Group commenced operations on November 18th 1965, and has transitioned from being a mortgage financier to a provider of integrated financial solutions
2.1Headquarters address
- 2.1.1Street address
- Schlachthofstrasse 22
- 2.1.2City
- Hamburg
- 2.1.4Postal code
- 21079
- 2.1.5Country code
- DE
- 2.2Country
- Kenya
- 2.3Website
- hf-group.com
- 2.4Contact email
- info@hf-group.com
- 3.1Sector
- Financial
- 3.2Industry
- Banking and Financial Services
- 3.3Business description
- HF Group is an integrated financial solutions provider that offers a range of banking, property, and insurance solutions.
- 3.4Products & services
- Mortgages, Corporate Financing, Insurance Services, Retail Banking
3.5Recent product launches 2
| Evidence | |||
|---|---|---|---|
| Clean Mist PRO | 28 Feb 2025 | maximum efficiency in the filtration of clean mist oleous nebula – advanced technology designed for the removal of oily nebula and industrial vapours | |
| Idrodust Compact | 28 Feb 2025 | Industrial filtration solution for dust removal |
- 3.6Countries of operation
- Kenya
3.7Industrial footprint
3.7.2Facility types 3
- Production Unit
- Mixing Plant
- Manufacturing Facility
3.7.3Key locations 8
- Nairobi
- India
- Bengaluru
- Freudenberg, Germany
- Dabaspet
- Hamburg-Harburg
- Ansonia, CT
- Serbia
3.8Distribution network
3.8.1Countries 3
- Kenya
- India
- Germany
3.8.3Distributors 3
- Mi Vida Homes
- WF Recycle-Tech
- Farrel Pomini
4.3Shareholders 9
| Evidence | |||
|---|---|---|---|
| Benson Wairegi | 48.20% | ordinary shares | |
| Britam | 48.17% | ordinary shares | |
| Anthony Mwaura | 12.72% | ordinary shares | |
| Sitoyo Lopokoiyit | Not found | ordinary shares | |
| Gerald Warui | Not found | Not found | |
| Habil Olaka | Not found | Not found | |
| Kimani Ichung'wah | Not found | Not found | |
| Peter Mwangi | Not found | Not found | |
| David Mukuha | Not found | Not found |
4.4Subsidiaries 5
| Evidence | ||
|---|---|---|
| HFC | Kenya | |
| HFDI | Kenya | |
| HFBI | Kenya | |
| HF Foundation | Kenya | |
| WF RECYCLE-TECH | United Kingdom |
4.6Sold businesses 2
| Evidence | ||||
|---|---|---|---|---|
| ECS Conservation, Government Records Preservation, and Digitizing Services | Kofile Technologies, Inc. | 3 Feb 2026 | Not found | |
| LEA Networks | Not found | 30 Mar 2025 | Sale of LEA Networks as part of commitment to optimize value for shareholders |
4.7Recent M&A and partnerships 2
| Evidence | |||||
|---|---|---|---|---|---|
| 9 Jun 2026 | Acquisition | WF RECYCLE-TECH | To promote commercialization of tyre pyrolysis technology | Announced | |
| 3 Feb 2026 | Acquisition | ECS Conservation, Govt. Records Preservation & Digitizing Services | Divestiture of non-core business to focus on core operations | Completed |
4.8Recent legal structure changes 2
| Evidence | |||
|---|---|---|---|
| 26 May 2026 | Rebrand | HF Group has rebranded to HFCB to unify its subsidiaries and strengthen market positioning | |
| 13 Mar 2026 | Appointment of new director | Elizabeth Gitau appointed as independent Non-Executive Director |
5.1CEO
5.2CEO announcements 2
| Evidence | |||
|---|---|---|---|
| 4 Sep 2026 | HF GROUP drives innovation and collaboration in India | The keynote address by HF GROUP CEO Ian Wilson highlighted the company's strategic vision, technological advancements, commitment to customer success, and future plans for HF GROUP in India. | |
| 30 Jan 2026 | Farrel Pomini acquires UK based pyrolysis system recycler WF Recycle-Tech | This acquisition reflects Hf Group’s strategic focus on enabling technologies that drive sustainable industrial growth, said Ian Wilson, Co-Ceo of Hf Group. |
5.3Other executives 15
| Evidence | |||||
|---|---|---|---|---|---|
| Peter Mugeni Oduori | Managing Director | Retail | 2021 | High | |
| Robert Kibaara | CEO | Not found | 2025 | High | |
| Karsten Stern | Member of HF management board, co-lead HF TireTech Group and HF FoodTech Group | Not found | 2023 | Medium | |
| Gerald Warui | Non-executive director | Not found | 2026 | High | |
| Sitoyo Lopokoiyit | Second-largest individual shareholder | Not found | 2026 | High | |
| Elizabeth Gitau | Independent Non-Executive Director | Not found | 2026 | High | |
| Samuel Makome | Non-executive director | Not found | 2026 | High | |
| Olive Mugendi | Chairperson | Not found | 2024 | High | |
| Peter Munga | Non-executive director | Not found | 2026 | High | |
| Benson Wairegi | Former CEO of Britam | Not found | 2026 | High | |
| Tom Gitogo | Chief Executive of Britam Group | Not found | 2026 | High | |
| Anne Kimari | Banker, non-executive director | Not found | 2026 | High | |
| Frank Ireri | Managing Director | Not found | 2025 | High | |
| Nancy Gatimu | Chief Digital and Marketing Officer | Marketing | 2024 | High | |
| Angus Omete | CEO | Not found | 2026 | High |
6.3Earnings
- 6.3.1Net income
- KES 1.4B
- 6.3.3Currency
- KES
- 6.3.4Fiscal year
- 2025
- 6.3.5Period
- Annual
6.5Financial difficulties
- 6.5.1Insolvency events
- No
- 6.5.3Status flags
- None
- 7.2Company strategy
- strengthening competitive positioning, delivering sustainable value, scaling digital platforms, expanding financial solutions, and deepening customer relationships
7.4Key customers 2
| Evidence | |||
|---|---|---|---|
| Pirelli | Tire manufacturing | Recipient of the 2025 Pirelli Outstanding Contractor Safety Contribution Award | |
| Continental | Tire manufacturing | Awarded HF GROUP with the Supplier Award 2025 |
7.6Partners 4
| Evidence | ||
|---|---|---|
| Superior Homes Kenya | Memorandum of Understanding (MOU) | |
| Mi Vida Homes | Strategic partnership | |
| Toyo Tire | Partner for the construction of an innovation centre | |
| Murrelektronik | Partner for implementing decentralization |
7.7Corporate investments 2
| Evidence | ||||
|---|---|---|---|---|
| WF RECYCLE-TECH | 9 Jun 2026 | Majority stake acquisition | Acquisition to promote commercialization of tyre pyrolysis technology | |
| WF Recycle-Tech | 30 Jan 2026 | acquisition | strategic focus on enabling technologies that drive sustainable industrial growth |
7.8Innovation & startup partnerships 2
| Evidence | |||
|---|---|---|---|
| InSuKa-Projekt | Research project | Promoting innovation through strong partnerships and interdisciplinary cooperation | |
| University of Salford | Artificial intelligence project | Developing an AI-powered intelligence tool designed to enhance the speed, accuracy, and integrity of insurance claims processing |
7.9Top linked entities
7.9.2Organizations 2
- Continental
- Pirelli
7.9.3Persons 2
- Ian Wilson
- Robert Kibaara
7.9.4Locations 2
- India
- Kenya
7.14ESG ratings
- 7.14.3Key topics
- Sustainability
- 8.1Number of employees
- 250
8.2Recent job creations / hires 1
| Evidence | |
|---|---|
| 10 |
8.4Recent open jobs 70
| Evidence | ||||
|---|---|---|---|---|
| Bancassurance Direct Sales Representative | Not found | Not found | Not found | |
| Marketing & Customer Liaison Executive | Not found | Not found | Not found | |
| Senior Relationship Manager, Sector Specialist | Not found | Not found | Not found | |
| Managing Director – Property Subsidiary HFDI | Not found | Not found | Not found | |
| Head of Wealth Management, Retail Banking | Not found | Not found | Not found | |
| Manager, Card Operations | Not found | Not found | Not found | |
| Project Development Manager | Not found | Not found | Not found | |
| Group CVP Development Manager | Not found | Not found | Not found | |
| Digital Product Manager | Not found | Not found | Not found | |
| Property Advisor | HFDI | Kenya | 29 May 2026 | |
| Sales Manager – Market Place & Affordable Housing | HFDI | Kenya | 29 May 2026 | |
| Property Advisor | HFCB Properties Ltd | Kenya | 24 Jul 2026 | |
| Manager Business Performance | Data & Analytics | Kenya | 20 Apr 2026 | |
| Finance Business Partner | Group Finance | Kenya | 23 Apr 2026 | |
| Sales Manager – Affordable Housing | HFDI | Kenya | 28 Jul 2026 | |
| Digital Product Manager | ICT | Kenya | 21 Feb 2026 | |
| Team Leader – Contact Center | Customer Experience | Kenya | 6 Dec 2025 | |
| Scrum Master | Innovation | Kenya | 11 Dec 2025 | |
| Client Service Manager -Diaspora Banking | Retail | Kenya | 8 Sep 2025 | |
| Branch Business Manager -Komarock | Retail | Komarock, Kenya | 5 Nov 2025 | |
| Manager – Financial Reporting | Finance | Kenya | 28 Aug 2025 | |
| Marketing & Customer Liaison Executive | Marketing | Kenya | 12 Jan 2026 | |
| Branch Business Expansion Manager | Operations | Kenya | 14 Jan 2026 | |
| Bancassurance Direct Sales Representative | HFBI | Kenya | 13 Feb 2026 | |
| Manager, Branch Service & Operations | Operations | Kenya | 5 Nov 2025 | |
| Digital Collections Agent | Collections | Kenya | 25 Apr 2025 | |
| Relationship Manager – Business Banking | Business Banking | Kenya | 8 Sep 2025 | |
| Branch Business Expansion Manager | Operations | Kenya | 18 Jan 2026 | |
| Director – Credit | Credit | Kenya | 11 Dec 2025 | |
| Senior Relationship Manager | Commercial Banking | Kenya | Not found | |
| Procurement Manager | Procurement | Kenya | Not found | |
| Human Resources Director | Human Resources | Kenya | Not found | |
| Relationship Manager – Financial Institutions, Saccos & Microfinance Institutions | Financial Institutions | Kenya | Not found | |
| Property Advisor | HFDI | Kenya | 29 May 2026 | |
| Sales Manager – Market Place & Affordable Housing | HFDI | Kenya | 29 May 2026 | |
| Direct Sales Representative – Bancassurance | HFBI | Kenya | Not found | |
| Relationship Manager Institutional Banking – Kenya | Institutional Banking | Kenya | Not found | |
| Manager Debt Management | Debt Management | Kenya | Not found | |
| Personal Banking Branch Business Consultant – various branches | Retail | Various branches, Kenya | Not found | |
| Legal Manager – Commercial & Subsidiaries Support | Legal | Kenya | Not found | |
| Portfolio and Customer Value Proposition Manager | Retail | Kenya | Not found | |
| Senior Relationship Manager, Real Estate Value Chain Sector | Real Estate | Kenya | Not found | |
| Contract Legal Assistant – HFDI & Affordable Housing | HFDI | Kenya | Not found | |
| Property Advisor | HFDI | Kenya | 20 Jun 2025 | |
| Branch Business Manager – Nyeri Branch | Retail | Nyeri | 29 Sep 2025 | |
| Senior Relationship Manager, Water & Energy Sector | Commercial Banking | Kenya | 8 Sep 2025 | |
| Database Administrator | ICT | Kenya | 2 Oct 2025 | |
| Director – Strategy & Business Performance | Strategy | Kenya | 29 Aug 2025 | |
| Head of Organizational Learning & Development | Human Resources | Kenya | 27 Nov 2025 | |
| Digital Marketing Officer | Marketing | Kenya | 25 Jun 2025 | |
| Merchant Acquisition Agents | Retail | Kenya | 25 Aug 2025 | |
| Senior Relationship Manager – Commercial Banking | Commercial Banking | Kenya | 27 Jun 2025 | |
| Business Banker – Hurlingham Branch | Retail | Hurlingham | 9 Jun 2025 | |
| Business Administrator | Operations | Kenya | 31 May 2025 | |
| Head of Procurement | Procurement | Kenya | 4 Sep 2024 | |
| Collections/DMO Officer | Asset Finance/IPF Collections Department | Not found | Not found | |
| Direct Sales Representative-Bancassurance | HFBI | Not found | Not found | |
| Property Activations Officer | Not found | Not found | Not found | |
| Relationship Manager – Trade Finance | Not found | Not found | Not found | |
| Team Leader – Contact Center | Customer Experience | Not found | Not found | |
| Investment Analyst | Not found | Not found | Not found | |
| Officer, Project Appraisal & Monitoring | Not found | Not found | Not found | |
| Customer Engagement Officer | Customer Experience | Not found | Not found | |
| Portfolio and Customer Value Proposition Manager | Not found | Not found | Not found | |
| Client Service Manager -Diaspora Banking | Not found | Not found | Not found | |
| Head of Financial & Regulatory Reporting | Not found | Not found | Not found | |
| Property Advisor | HFDI | Not found | Not found | |
| Property Sales Manager – Affordable Housing | Not found | Not found | Not found | |
| Contract Legal Assistant – HFDI & Affordable Housing | HFDI | Not found | Not found | |
| Product Owner – Process Digitization | Not found | Not found | Not found |
9.5R&D centers 1
| Evidence | ||
|---|---|---|
| Serbia | tire manufacturing |
- 9.6Tech stack
- eCuring technology, Mixing technology innovations, Canon varioPRINT Sheetfed Inkjet Press, IO-Link, 3D engineering, pre-engineering services, decentralization, AI-powered intelligence tool, electric curing technology
- 10.1Revenue model types
- B2B, B2C
10.2Revenue streams 5
| Evidence | ||
|---|---|---|
| Mortgage financing | Mortgage loans for private customers and real estate developers with durations up to 20 years | |
| Corporate loans | Loans for small and medium-sized enterprises | |
| Retail banking | Personal banking, SME and commercial banking, trade finance, diaspora banking | |
| Insurance services | Bancassurance and insurance intermediary services through HFBI subsidiary | |
| Property development | Real estate development and investment through HFDI subsidiary |
- 10.3Sales channels
- Direct Sales Team, Bancassurance
- 10.4Target customer segments
- Enterprise, SMB, Consumer, Corporate, Public Sector, Individuals, Small and medium-sized enterprises
- 10.5Pricing structure
- Mortgage rates offered at 9.5% with 20-year loan terms; rights issue shares at KES 4.00 per share
- 11.2Funding stage
- Public
11.3Funding rounds 1
| Evidence | |||||
|---|---|---|---|---|---|
| Rights Issue | 9 Dec 2024 | KES 6.38B | Britam, NSSF | Britam, NSSF |
- 11.4Key investors
- Britam, NSSF, Anthony Mwaura
12.1Latest valuation
- 12.1.1Amount
- KES 6.38B
- 12.1.2Currency
- KES
- 12.1.3Valuation date
- 20 Dec 2024
- 12.1.4Valuation type
- Enterprise Value
12.2Valuation history 1
| Evidence | ||||
|---|---|---|---|---|
| 3 Dec 2024 | KES 4.62B | Post-Money | Rights Issue |
No data was found for these items. They are hidden from the chapters above; numbering gaps mark where they belong.