Company DNA profile
Biesse S.p.A.
Trading as Biesse
Biesse is a multinational leader in technology for processing wood, glass, stone, plastic and metal.
- Ref.
- FG-0050
- Delivered
- 29 Sep 2026
- Profile type
- Extended profile
- Sector
- Manufacturing
- Industry
- Machinery and Equipment
- Headquarters
- Pesaro, Italy
- Employees
- 4,200
- Website
- biesse.com
Profile completion rate 82 fields completed out of a total of 119
Every company is unique. Some organizations publish extensive information about their activities, while others maintain a limited public footprint. In addition, certain profile sections may not be relevant to a specific company. As a result, a 100% profile completion rate is neither expected nor required.
- 1 Core identity, 64% completed
- 2 Contact & location, 100% completed
- 3 Business activity, 100% completed
- 4 Corporate structure, 45% completed
- 5 Executive leadership, 88% completed
- 6 Financial profile, 94% completed
- 7 Ecosystem & strategy, 68% completed
- 8 Human capital, 50% completed
- 9 Innovation & R&D, 22% completed
- 10 Business model, 80% completed
- 11 Fundraising, 50% completed
- 12 Valuation, 36% completed
Every field the Company DNA defines counts once: 119 in total. A list counts as one field, whatever its length. The rate is the share of fields that contain data. Profile richness and credit consumption
Evidence Foundation318 citations · 103 domains
| Metric | Value |
|---|---|
| Evidence Citations | 318 |
| Unique Articles (URLs) | 215 |
| Source Domains | 103 |
| Coverage Period | Jul 2019 – Sep 2026 |
| Community Recognition | n/a |
| Evidence Strength Index | n/a |
Evidence Strength Index = 0.35 × citation score + 0.25 × diversity score + 0.25 × recognition score + 0.15 × freshness score. Citation and diversity scores reach 100 at 200 citations and 50 domains (log scale); freshness is judged on the newest source at the delivery date.
- 1.1Company name
- Biesse S.p.A.
- 1.2Commercial name
- Biesse
1.3Brands 7
| Evidence | ||
|---|---|---|
| Bavelloni | Tools for glass processing | |
| Diamut | Tools for glass processing | |
| Intermac | Machines and systems for the transformation of flat glass and, in general, for the furniture, automotive and construction sectors | |
| Movetro | Glass division company integrated into Bavelloni, producing automated lines and systems for glass industry | |
| Busetti | Brand for glass processing machines, consolidated under Biesse umbrella | |
| GMM | CNC machining leader for stone applications | |
| BIESSE GLASS | Machines and systems for the transformation of flat glass and, in general, for the furniture, automotive and construction sectors |
- 1.5Favicon

- 1.6Legal form
- S.p.A.
- 1.10Year founded
- 1969
- 1.11Company history
- Founded in Pesaro in 1969 by Giancarlo Selci
2.1Headquarters address
- 2.1.1Street address
- Via della Meccanica, 16
- 2.1.2City
- Pesaro
- 2.1.3State / province
- Marche
- 2.1.4Postal code
- 61122
- 2.1.5Country code
- IT
- 2.2Country
- Italy
- 2.3Website
- biesse.com
- 2.4Contact email
- alberto.amurri@biesse.com
- 3.1Sector
- Manufacturing
- 3.2Industry
- Machinery and Equipment
- 3.3Business description
- Biesse is a multinational leader in technology for processing wood, glass, stone, plastic and metal.
- 3.4Products & services
- machines for woodworking, machines for glass processing, machines for stone processing, integrated systems, software
3.5Recent product launches 6
| Evidence | |||
|---|---|---|---|
| B/0n - Biesse Unified Human Machine Interface (HMI) | 27 Aug 2026 | new unified human machine interface for Biesse machines, showcased at IWF 2026 | |
| Entry Level Batch one line | 27 Aug 2026 | entry level batch production line for woodworking, showcased at IWF 2026 | |
| Akron 1300 | August 2024 | edge banding solution | |
| Akron 1400 | August 2024 | edge banding solution | |
| Genius CT Next | July 2023 | a cutting-edge range of 3-axis cutting tables designed for precision straight and shaped cuts on sheets of float glass | |
| Rover As FT machine | DelhiWood 2023 | upgraded nesting solution |
- 3.6Countries of operation
- Italy, India, Mexico, Brazil, Japan, United States, Portugal, France, Austria, Canada, United Arab Emirates, Saudi Arabia, Germany
3.7Industrial footprint
- 3.7.1Total facilities
- 12
- 3.7.2Facility types
- factory, showroom, headquarters, manufacturing campus, Tech Center, subsidiary
- 3.7.3Key locations
- Pesaro, Italy, Bengaluru, India, Guadalajara, Mexico, Curitiba, Brazil, Osaka, Japan, Charlotte, NC, Gavà, Barcelona, Gravellona, Italy, Dubai, Lugo di Romagna, Nersingen, Toronto
3.8Distribution network
3.8.1Countries 6
- India
- Mexico
- Brazil
- Japan
- United States
- Belgium
3.8.2Sales offices 1
- Bengaluru, India
3.8.3Distributors 3
- Viva Machines
- De Groot Bewerkingsmachines
- Jambes Machines
4.1Ultimate owner
- 4.1.1Name
- Selci family
- 4.1.2Entity type
- Individual
4.4Subsidiaries 9
| Evidence | |||
|---|---|---|---|
| Biesse America Inc. | United States | Not found | |
| GMM USA Inc. | United States | Not found | |
| Bavelloni America Inc. | United States | Not found | |
| Techni Waterjet LLC | United States | Not found | |
| Biesse India | India | Not found | |
| Forvet S.p.A. | Italy | 100% | |
| Biesse Canada | Canada | Not found | |
| Biesse Mexico | Mexico | Not found | |
| Hsd | Italy | Not found |
4.7Recent M&A and partnerships 5
| Evidence | |||||
|---|---|---|---|---|---|
| 10 Jul 2026 | Acquisition | Orchestra Srl | expanding the capacities of its technological ecosystem for the industry | Completed | |
| 21 Dec 2023 | Acquisition | GMM Finance Srl | complete range of glass and stone machining centers, expand product portfolio in top market segment | Completed | |
| 21 Jul 2023 | Acquisition | Montresor & Co. S.r.l. | merge into parent company Biesse S.p.A. | Integrated | |
| 4 Jul 2023 | Acquisition | Movetro S.r.l. | merge into Forvet S.p.A. to integrate glass industry 4.0 solutions | Integrated | |
| 14 Oct 2021 | Acquisition | Forvet Costruzione Macchine Speciali S.p.A. | completing the range of glass machining centers with complementary industrial solutions | Completed |
4.8Recent legal structure changes 4
| Evidence | |||
|---|---|---|---|
| May 12, 2025 | Merger | Biesse S.p.A. consolidated several of its United States-based subsidiaries into one company: Biesse America Inc. | |
| January 1, 2025 | Merger | Merger of Forvet S.p.A. into Bavelloni S.p.A. | |
| July 21, 2023 | Merger | The process of merging the subsidiary Montresor & Co. S.r.l. into the parent company Biesse S.p.A. was completed | |
| July 4, 2023 | Merger | The process of merging the subsidiary Movetro S.r.l. into Forvet S.p.A. was completed |
5.1CEO

5.2CEO announcements 2
| Evidence | ||||
|---|---|---|---|---|
| 10 Jul 2026 | Acquisition of Orchestra Srl | this acquisition represents a concrete step in the execution of our Business Plan 2026-2028 and strengthens the Group's digital transformation day. | tiinside.com.br | |
| 25 Jun 2026 | Material Day Stone | The integration of GMM technologies within the Biesse Machinery Stone portfolio is a key strategic step for our Group. | ventidinews.it |
5.3Other executives 37
| Evidence | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stefano Porcellini | Deputy CEO and CFO | Finance | Not found | Not found | 2026 | High | 31 May 2026 | |
| Federico Broccoli | Group Chief Commercial Officer | Sales | Not found | linkedin.com/in/federico-broccoli | 2026 | High | Undated | |
| Uwe Kosok | CEO of Biesse Germany | Germany/Austria/Switzerland | Not found | Not found | 2026 | High | Undated | |
| Sayeed Ahmed | CEO of Biesse India | India | Not found | Not found | 2023 | High | Undated | |
| Leandro Damico | Director General of Biesse for Latin America | Latin America | Not found | Not found | 2026 | High | Undated | |
| Jason Varelli | Director Lines Wood | Wood | Not found | Not found | 2026 | High | Undated | |
| Randy Jamison | Chief Commercial Officer for Biesse Group North America | North America | Not found | Not found | 2026 | High | Undated | |
| Clinten Butts | Regional Sales Manager for Wood – West Coast | Sales | Not found | Not found | 2026 | High | Undated | |
| Mike Johnson | Sales Director – Wood | Sales | Not found | Not found | 2026 | High | Undated | |
| Massimo Potenza | Co-CEO | Executive | Not found | Not found | 2020 | High | Undated | |
| Laurent Maziès | Managing Director of Biesse France | France | Not found | Not found | 2023 | High | Undated | |
| Pierre La Tour | Chief Financial Officer | Finance | Not found | Not found | 2025 | High | Undated | |
| Alberto Amurri | IR & Financial Manager | Investor Relations | alberto.amurri@biesse.com | Not found | 2020 | High | Undated | |
| Thomas George | Managing Director of Aristo India | Customer (Aristo India) | Not found | Not found | 2026 | High | Undated | |
| Priyanka Singh | Dy. Secretary General, Indo Italian Chamber of Commerce | External | Not found | Not found | 2023 | High | Undated | |
| Stefano Botene | Sales Director, Biesse, India | Sales | Not found | Not found | 2023 | High | Undated | |
| Vichi Ettore | EMEA Region Director, Biesse | EMEA | Not found | Not found | 2023 | High | Undated | |
| Giuseppe Morando | Sales Director | Sales | Not found | Not found | 2023 | High | Undated | |
| Gaetano Pedullà | School Leader | External | Not found | Not found | 2026 | High | Undated | |
| Anna Valentini | Professor | External | Not found | Not found | 2026 | High | Undated | |
| Giovanna Moscato | Professor | External | Not found | Not found | 2026 | High | Undated | |
| Santino Bubbo | Professor | External | Not found | Not found | 2026 | High | Undated | |
| Marco Di Maro | Doctor | External | Not found | Not found | 2026 | High | Undated | |
| Annalisa Palazzo | Professor | External | Not found | Not found | 2026 | High | Undated | |
| Luigi Bonaventura | Collaborator of Justice | External | Not found | Not found | 2026 | High | Undated | |
| Rosario Tortorella | Director of the penitentiary Institutes of Reggio Calabria | External | Not found | Not found | 2026 | High | Undated | |
| Bruna Seville | National president and founder of the Biesse association | External/CSR | Not found | Not found | 2026 | High | Undated | |
| Alberto Gargamelli | CEO of Biesse DACH | DACH | Not found | Not found | 2025 | High | Undated | |
| Monica Messori | Chief Marketing & Communication Officer | Marketing | Not found | Not found | 2026 | High | Undated | |
| Alessandra Parpajola | Senior Executive Officer | Executive | Not found | Not found | 2026 | High | Undated | |
| Salvatore Giordano | Member of the Board of Directors | Board | Not found | Not found | 2026 | High | Undated | |
| Cyprien Gauze | CEO of Biesse Japan and Korea | Asia | Not found | Not found | 2025 | High | Undated | |
| Michele Ragno | Head of Biesse America’s Stone and Glass Division | Sales | Not found | Not found | 2025 | High | Undated | |
| Greg Guleserian | CEO of Biesse Canada | Canada | Not found | Not found | 2025 | High | Undated | |
| Souma Ray | Director Sales & Business Development | Sales | Not found | Not found | 2026 | High | Undated | |
| Caterina De Rossi | Chief Human Resources Officer | Human Resources | Not found | Not found | 2026 | High | Undated | |
| Enrico Tinti | Biesse Academy Director | Training | Not found | Not found | 2026 | High | Undated |
- 5.4Team member emails
- alberto.amurri@biesse.com
6.1Revenues
- 6.1.1Amount
- €754.7M
- 6.1.2Currency
- EUR
- 6.1.3Fiscal year
- 2024
- 6.1.4Period
- Annual
6.2EBITDA
- 6.2.1Amount
- €58.9M
- 6.2.2Currency
- EUR
- 6.2.3Fiscal year
- 2024
6.3Earnings
- 6.3.1Net income
- €3.8M
- 6.3.2EPS
- €0.14
- 6.3.3Currency
- EUR
- 6.3.4Fiscal year
- 2024
- 6.3.5Period
- Annual
6.4Recent capex investments 2
| Evidence | |||
|---|---|---|---|
| 21 Jan 2026 | €15M | relaunch and innovation | |
| 20 Dec 2025 | €15M | constitute a corporate Academy |
6.5Financial difficulties
- 6.5.2Debt risk level
- Moderate
- 6.5.3Status flags
- Restructuring
- 6.5.4Details
- Loss in the first quarter, earnings and financial targets contained in the Three Years Plan 2024-2026 were no longer deemed achievable
- 7.2Company strategy
- Biesse's strategy includes expanding its presence in various regions, such as North America, Japan, and Brazil, and investing in local expertise, digital technologies, and multi-material manufacturing.
- 7.3Key competitors
- HOMAG, SCM Group, Felder
7.4Key customers 5
| Evidence | |||
|---|---|---|---|
| Aristo India | Manufacturing | Biesse has partnered with Aristo India to provide advanced wood processing technologies, glass processing solutions, and stone processing technology. | |
| 4CR com srl | Woodworking | Biesse has a long-term collaboration with 4CR com srl, a historic Tuscan partner in the woodworking world. | |
| Cuisines Grandidier | Furniture | Biesse has accompanied this industrial transformation initiated more than 30 years ago by Denis Grandidier with his first digital control machine. | |
| Craneburg Construction Company | Construction | The company uses Biesse Jade 340 edgebanders. | |
| Naturia Kitchen | Furniture Manufacturing | Biesse has provided machines to consolidate the technology park, including Rover Cut Go and Rover Edge Go. |
7.5Customer testimonials 1
| Evidence | |||||
|---|---|---|---|---|---|
| Aristo India | customer support matters to their business and how Biesse has been a trusted partner over the years | Thomas George | Managing Director | 20 Aug 2026 |
7.6Partners 12
| Evidence | ||
|---|---|---|
| DHL Express | Sustainability partnership | |
| SWOOD by EFICAD | Technology partnership | |
| KUPER | Sales, consulting, service, and automation partnership | |
| ABB | Strategic collaboration | |
| AdlerInlight Technology Observatory | Partnership for Open Innovation laboratory | |
| Orchestra Srl | Acquisition | |
| TopSolid Brasil | Partnership for technology event | |
| Licom Systems | Partnership for training sessions | |
| HettichPoddar Wood Working Institute (HPWWI) | Partnership for skill development | |
| Blum New Zealand | Trade partnership | |
| POLI.design | Collaboration for Biesse International Design Award | |
| GMM | Division |
7.7Corporate investments 3
| Evidence | |||||
|---|---|---|---|---|---|
| Orchestra Srl | 6 Jul 2026 | Not found | Acquisition | Biesse acquired Orchestra Srl, an Italian software house specialized in the development of solutions for the digitization of production processes. | |
| GMM Finance Srl | 22 Dec 2023 | €70M | Acquisition | Biesse acquired the entire share capital of GMM Finance Srl, the holding company at the head of the GMM Group. | |
| Forvet Costruzione Macchine Speciali S.p.A. | Undated | Not found | Acquisition | Biesse Group signs a contract for the acquisition of 100% of the quotes of Forvet Costruzione Macchine Speciali S.p. A. |
7.8Innovation & startup partnerships 8
| Evidence | ||||
|---|---|---|---|---|
| Material Weeks 2026 | Industry event | A two-week event dedicated to exploring the latest advancements in material processing, automation, and digital manufacturing. | 28 Sep 2026 | |
| Xylexpo/Composites Future 2026 | Trade show | Biesse has confirmed its participation in the event. | 9 Jun 2026 | |
| Material Days | Event | Biesse had invited to the Material Days – with machine demonstrations, software partners present and a workshop. | 23 Apr 2026 | |
| Materials Days Istanbul | Showroom event | A two-day event dedicated to multi-material processing solutions for wood, glass, and stone. | 25 Feb 2026 | |
| EUROBOIS | Trade show | Biesse's presence at the show confirms its strong relationship with the French market. | 4 Feb 2026 | |
| Inside 2025 | Technology showcase | Biesse India hosted its premier technology showcase, Inside 2025, from July 10 to 12 at its expanded showroom facility in Nelamangala, Bengaluru. | 10 Jul 2025 | |
| Material Hubs | Global Material Hubs for Manufacturing Excellence | Launch of the company's new Material Hubs in six cities across the globe | 25 Apr 2025 | |
| Open-I project | Open Innovation laboratory | a partnership with AdlerInlight Technology Observatory | 23 Apr 2021 |
7.9Top linked entities
7.9.1Keywords 4
- woodworking
- glass processing
- stone processing
- digital manufacturing
7.9.2Organizations 12
- Biesse Group
- Aristo India
- 4CR com srl
- SWOOD by EFICAD
- KUPER
- ABB
- AdlerInlight Technology Observatory
- Orchestra Srl
- Bavelloni
- Diamut
- GIMAV
- Banca Mediolanum
7.9.3Persons 9
- Roberto Selci
- Federico Broccoli
- Stefano Botene
- Vichi Ettore
- Giuseppe Morando
- Sayeed Ahmed
- Thomas George
- Stefano Porcellini
- Uwe Kosok
7.9.4Locations 7
- Italy
- India
- Japan
- Brazil
- North America
- Mexico
- France
- 7.12Certifications
- Deloitte Best Managed Companies
- 7.13Major risks
- geopolitical tensions, weak demand in glass and marble technologies, supply chain tensions, distribution chain challenges
- 8.1Number of employees
- 4,200
8.3Recent mass layoffs 2
| Evidence | |||
|---|---|---|---|
| 2026-10 | 1,500 | Expiration of solidarity contract | |
| Undated | 55 | Collective dismissal at Bavelloni |
9.5R&D centers 1
| Evidence | ||
|---|---|---|
| Lyon | Material HUB |
- 9.6Tech stack
- SWOOD, CAD/CAM, ACS880, Sophia Iot
- 10.1Revenue model types
- B2B
- 10.3Sales channels
- Direct Sales Team, Channel Partners / Resellers
- 10.4Target customer segments
- Enterprise, SMB
- 10.5Pricing structure
- adjusting its pricing strategy
11.3Funding rounds 1
| Evidence | |||
|---|---|---|---|
| 6 Jul 2020 | €50M | BNL BNP Paribas Group |
- 11.4Key investors
- BNL BNP Paribas Group
12.1Latest valuation
- 12.1.1Amount
- €6
- 12.1.2Currency
- EUR
- 12.1.3Valuation date
- 5 Aug 2026
- 12.1.4Valuation type
- Market Capitalization