Company DNA profile
Benteler International Aktiengesellschaft
Trading as Benteler
Benteler is a global, family-owned company serving customers in automotive technology, the energy sector and mechanical engineering.
- Ref.
- FG-0048
- Delivered
- 29 Sep 2026
- Profile type
- Extended profile
- Sector
- Automotive
- Industry
- Automotive Technology
- Headquarters
- Salzburg, Austria
- Employees
- 20,000
- Website
- benteler.com
Profile completion rate 75 fields completed out of a total of 119
Every company is unique. Some organizations publish extensive information about their activities, while others maintain a limited public footprint. In addition, certain profile sections may not be relevant to a specific company. As a result, a 100% profile completion rate is neither expected nor required.
- 1 Core identity, 91% completed
- 2 Contact & location, 88% completed
- 3 Business activity, 83% completed
- 4 Corporate structure, 100% completed
- 5 Executive leadership, 38% completed
- 6 Financial profile, 76% completed
- 7 Ecosystem & strategy, 53% completed
- 8 Human capital, 75% completed
- 9 Innovation & R&D, 22% completed
- 10 Business model, 60% completed
- 11 Fundraising, 50% completed
- 12 Valuation, 9% completed
Every field the Company DNA defines counts once: 119 in total. A list counts as one field, whatever its length. The rate is the share of fields that contain data. Profile richness and credit consumption
Evidence Foundation396 citations · 170 domains
| Metric | Value |
|---|---|
| Evidence Citations | 396 |
| Unique Articles (URLs) | 281 |
| Source Domains | 170 |
| Coverage Period | Nov 2017 – Sep 2026 |
| Community Recognition | n/a |
| Evidence Strength Index | n/a |
Evidence Strength Index = 0.35 × citation score + 0.25 × diversity score + 0.25 × recognition score + 0.15 × freshness score. Citation and diversity scores reach 100 at 200 citations and 50 domains (log scale); freshness is judged on the newest source at the delivery date.
- 1.1Company name
- Benteler International Aktiengesellschaft
- 1.2Commercial name
- Benteler
1.3Brands 1
| Evidence | ||
|---|---|---|
| Holon | Autonomous mobility brand, specializing in mobility services, presenting self-driving electric mover, an autonomous shuttle bus for urban transportation applications |
- 1.4Company logo
- 1.5Favicon
- 1.6Legal form
- Company with limited liability
- 1.7Registration number
- FN319670D
- 1.8VAT number
- ATU 64866513
- 1.10Year founded
- 1876
- 1.11Company history
- Founded by Carl Benteler as his ironmonger's shop.
2.1Headquarters address
- 2.1.1Street address
- Schillerstraße 25
- 2.1.2City
- Salzburg
- 2.1.4Postal code
- 5020
- 2.1.5Country code
- AT
- 2.2Country
- Austria
- 2.3Website
- benteler.com
- 2.4Contact email
- public.relations@benteler.com
- 3.1Sector
- Automotive
- 3.2Industry
- Automotive Technology
- 3.3Business description
- Benteler is a global, family-owned company serving customers in automotive technology, the energy sector and mechanical engineering.
- 3.4Products & services
- Roll forming machines, Sheet-metal forming solutions, High-strength welded and seamless steel pipes, Seamless Tubing for Hydraulic Systems, Precision Steel Tubes for Automotive OEMs and Industrial Applications, Chassis and structural components, Autonomous shuttles, Electric autonomous shuttles, CliMore Ambition tubes, Seamless tubes, Hot-formed battery carriers, Battery cooling plates, Laminated glass lines, Machinery for the glass industry, Seamless steel tubes, Hydrogen pipes, Benteler Hyresist, Electric vehicle batteries, Steel tubes, Automotive components, Precision tubing
3.5Recent product launches 1
| Evidence | |||
|---|---|---|---|
| Holon Urban | 2023 | fully electric, autonomous mover |
- 3.6Countries of operation
- Germany, Austria, China, Morocco, India, United States, Spain, Sweden, Poland, France, Italy, United Kingdom, Czech Republic, Saudi Arabia, Norway, Portugal, Turkey
3.7Industrial footprint
3.7.2Facility types 6
- Factory
- Manufacturing plant
- Production site
- Casthouse
- Automotive plant
- Tube production
3.7.3Key locations 21
- Herne, Germany
- Stuttgart, Germany
- Berlin, Germany
- Paderborn, Germany
- Kenitra, Morocco
- Burgos, Spain
- Shreveport, Louisiana
- Spartanburg, South Carolina
- Jacksonville, Florida
- Auburn Hills, Michigan
- Beijing, China
- Raufoss, Norway
- Ort im Innkreis, Austria
- Gent
- Louviers
- Villalonquéjar
- Chakan, Pune
- Schloß Neuhaus, Germany
- Salzburg, Austria
- Bielefeld, Germany
- Gebze, Çayirova/Kocaeli, Türkiye
3.8Distribution network
3.8.1Countries 1
- Spain
3.8.3Distributors 5
- Lear
- Shin Young
- Fangxin
- Forvia
- Bosch
4.1Ultimate owner
- 4.1.1Name
- Casper Benteler
- 4.1.2Entity type
- Individual
4.2Parent company
- 4.2.1Name
- BENTELER International Austria GmbH
- 4.2.2Registration number
- FN319670D
- 4.2.3Country
- Austria
4.3Shareholders 1
| Evidence | |
|---|---|
| Casper Benteler |
4.4Subsidiaries 9
| Evidence | ||
|---|---|---|
| Benteler Steel & Tube Manufacturing Corporation | United States | |
| Benteler Re | Ireland | |
| BENTELER Mechanical Engineering GmbH | Germany | |
| BENTELER Maschinenbau GmbH | Germany | |
| BENTELER Türkiye | Turkey | |
| Benteler India | India | |
| Holon | Germany | |
| Benteler Automotive (China) Investment Limited | China | |
| Benteler Automotive India | India |
4.5Joint ventures 6
| Evidence | ||||
|---|---|---|---|---|
| Shanghai Benteler Huizhong Automotive Parts Co., Ltd. | Shanghai Huizhong | Not found | Joint venture with Shanghai Huizhong, established January 2002, Benteler's first manufacturing operation in Asia-Pacific | |
| Benteler Jian'an Automotive Co. | Changan Automobile | Not found | Joint venture with Changan Automobile established in 2015, core supplier for Changan Automobile | |
| Benteler Lucky Harvest Automotive Systems Ltd. | Lucky Harvest | 51/49 | Joint venture with Lucky Harvest in Dongguan, Guangdong province | |
| BENTELER Mobility | Lyft | Not found | Joint venture for autonomous shuttles | |
| Faway Benteler Automobile Components (Tianjin) Co., Ltd. | Changchun Faway Automobile Components | Not found | Joint venture with Changchun Faway Automobile Components, plant on 29,000-square-meter site | |
| Beijing Hainachuan Automotive Parts Co., Ltd. (BHAP) | Benteler | Not found | Module plant in Beijing |
4.6Sold businesses 6
| Evidence | |||||
|---|---|---|---|---|---|
| Benteler Re | Marco Capital | 19 Dec 2025 | Not found | Dublin-based non-life captive in run-off | |
| Benteler Reinsurance Company DAC | Marco Capital | 10 Sep 2025 | Not found | Captive reinsurance company wholly owned by Benteler Group, incorporated January 2003 | |
| Benteler Steel & Tube Manufacturing Corporation | Tenaris | 26 Jul 2022 | $460M | Shreveport, Louisiana seamless steel pipe plant, sold for $460 million on cash-free, debt-free basis including $52 million working capital | |
| Two US automotive facilities | Shiloh Industries | 4 Oct 2021 | Not found | Not found | |
| Steel pipe trade | Van Leeuwen | 28 Aug 2019 | Not found | Not found | |
| Benteler Distribution | Van Leeuwen Pipe and Tube Group | 28 Aug 2019 | Not found | Distribution division with about 1,600 employees, annual turnover of about €750 million (2018) |
4.7Recent M&A and partnerships 2
| Evidence | ||||||
|---|---|---|---|---|---|---|
| 5 Jan 2026 | Acquisition | Ioki | Not found | Expand autonomous mobility offering | Pending | |
| 7 Jul 2022 | Abandoned acquisition | Benteler Steel & Tube Manufacturing | $460M | Sale to expand Tenaris manufacturing capabilities in US, but terminated by Benteler in February 2023 due to stronger market conditions | Terminated |
4.8Recent legal structure changes 1
| Evidence | |||
|---|---|---|---|
| 2 Mar 2026 | Change in control | Casper Benteler assumes control of the BENTELER Group |
5.2CEO announcements 3
| Evidence | |||
|---|---|---|---|
| 22 Mar 2026 | 150 Years of Benteler | Ralf Göttel, CEO of the Benteler Group, comments on the company's 150th anniversary. | |
| 7 Jan 2026 | Acquisition of ioki | The acquisition brings together Holon’s manufacturing expertise and Benteler Mobility’s operational capabilities with the digital platform solutions by ioki. | |
| 28 Nov 2024 | Benteler has a very successful year in 2023 | Benteler CEO Ralf Göttel is concerned about Germany’s location and mentions the company's successful year in 2023. |
5.3Other executives 25
| Evidence | ||||||
|---|---|---|---|---|---|---|
| Matthias Siemer | President of Benteler Automotive Components Europe, Middle East and North Africa | Benteler Automotive Components Europe, Middle East and North Africa | Not found | 2026 | High | |
| Thomas Glynn | CFO | Finance | Not found | 2026 | High | |
| Tobias Braun | former CFO | Finance | Not found | 2026 | High | |
| Casper Benteler | CEO of CAB Holding GmbH | Not found | Not found | 2026 | High | |
| Hubertus Benteler | Chairman of the Supervisory Board | Not found | Not found | 2026 | High | |
| Alicia Nicolás Cantero | Head of the European Applications Area | BENTELER Group | Not found | 2026 | High | |
| Christian Heid | Vice President for Product, Service Design and Operation | Benteler Mobility | Not found | 2026 | High | |
| Tobias Liebelt | CEO of Benteler Mobility | Benteler Mobility | Not found | 2026 | High | |
| Manfred Böker | Training manager | BENTELER Maschinenbau und Mechanical Engineering | Not found | 2023 | High | |
| Marco Kollmeier | Vice President Business Unit E-Mobility | BENTELER | Not found | 2020 | High | |
| Birgit Held | Vice President Corporate Communications/Marketing | Benteler International AG | birgit.held@benteler.com | 2020 | High | |
| Michael Baur | Chief Restructuring Officer | BENTELER Group | Not found | 2021 | High | |
| Arno Haselhorst | Chief Restructuring Officer | BENTELER Group | Not found | 2021 | High | |
| Ralph Mathis | Chief Sales Officer | Benteler Steel/Tube | Not found | 2023 | High | |
| Christian Wiethüchter | CEO of Benteler Steel/Tube | Benteler Steel/Tube | Not found | 2023 | High | |
| Thomas Michels | Chief Operating Officer | Benteler Steel/Tube division | Not found | 2026 | High | |
| Sven Herzig | CSO of Holon | Holon | Not found | 2026 | High | |
| Markus Schlitt | CEO of Holon | Holon | Not found | 2025 | High | |
| Sezgin Özen | Chairman of the Works Council at Benteler Steel/Tube | Not found | Not found | 2026 | High | |
| Michael Djurkowitsch | Deputy Chairman of the Works Council at Benteler Steel/Tube | Not found | Not found | 2026 | High | |
| Peter Mitterer | Group Treasurer | Treasury | Not found | 2024 | High | |
| Henning von Watzdorf | Former CEO of Holon | Not found | Not found | 2025 | High | |
| Michael Barillère-Scholz | Co-founder and CEO of ioki | Not found | Not found | 2026 | High | |
| Martin Lischka | Head of Sales & Marketing | Holon | Not found | 2026 | High | |
| Jonas Seyfferth | Head of Strategy | Holon | Not found | 2026 | High |
- 5.4Team member emails
- birgit.held@benteler.com
6.1Revenues
- 6.1.1Amount
- €8.05B
- 6.1.2Currency
- EUR
- 6.1.3Fiscal year
- 2025
- 6.1.4Period
- Annual
6.2EBITDA
- 6.2.1Amount
- €641M
- 6.2.2Currency
- EUR
- 6.2.3Fiscal year
- 2025
6.3Earnings
- 6.3.1Net income
- €640M
- 6.3.3Currency
- EUR
- 6.3.5Period
- Annual
6.4Recent capex investments 3
| Evidence | |||
|---|---|---|---|
| 24 Mar 2026 | €17M | expansion of tube manufacturing at the Schloß Neuhaus plant in Paderborn | |
| 26 Jun 2025 | €38M | construction of a new plant in Morocco | |
| 10 Dec 2024 | $105M | battery components plant in Wyoming |
6.5Financial difficulties
- 6.5.1Insolvency events
- No
- 6.5.3Status flags
- None
- 7.1Mission statement
- We love the material, the processing opportunities it offers and the products created with it. BENTELER. Makes it happen.
7.4Key customers 8
| Evidence | |||
|---|---|---|---|
| Volvo | Automotive | Contract ending in April 2027 | |
| EXEED | Automotive | Contribution to the creation of the brand | |
| Enery | Energy | 10-year physical power purchase agreement for 37-MW Czech photovoltaic project | |
| Stellantis Vigo | Automotive | Supply contract | |
| Europrecis | Metalworking | Customer | |
| Sony | Electronics | Benteler supports Sony with innovations such as the BENTELER Electric Drive System | |
| Enery Development GmbH | Energy | Benteler commits to purchasing green power from Enery's 37-MW solar project in the Czech Republic | |
| GreenYellow | Energy | 15-year partnership to supply solar energy to Benteler's plant in Burgos, Spain |
7.5Customer testimonials 1
| Evidence | |||||
|---|---|---|---|---|---|
| Henry Schein | We rely on C.H. Robinson because they are the only global provider that meets our needs. | Jim Mullins | SVP of Global Supply Chain | 12 Dec 2024 |
7.6Partners 24
| Evidence | ||
|---|---|---|
| Van Leeuwen | Sale of steel pipe trade | |
| Bosch | Development of BENTELER Electric Drive System (BEDS) | |
| Ceer | Partnership for automotive components | |
| Beep | Partnership for autonomous mobility solutions | |
| Shanghai Huizhong | Joint venture for automotive components | |
| Fidelium Partners | Sale of sites in Tønder and Louviers | |
| CZAG | Joint venture for chassis and battery integration | |
| FEV | Cooperation with Evergrande | |
| Tongji University | Joint research and talent development | |
| Vibracoustic | Joint venture for chassis development for electric vehicles | |
| Lyft | Launch of autonomous electric shuttles | |
| EGME | Partnership to operate autonomous shuttles in the UAE | |
| ioki | Acquisition | |
| BHAP | Joint factory for automotive chassis business | |
| SGL Group | Joint venture | |
| Pininfarina | Production of a 'skateboard' for electric vehicles | |
| HOLON | Development of autonomous mobility solutions | |
| Mobileye | Autonomous driving technology provider | |
| RMV | Partner for public transport project KIRA+ | |
| Sony | Development of electric vehicle technology | |
| Deutsche Bahn | Acquisition of ioki GmbH | |
| Automobili Pininfarina | Strategic partnership for EV platform | |
| Blacklane | Deployment of autonomous shuttle | |
| ArcelorMittal | Partnership for low-carbon emissions steel |
7.7Corporate investments 2
| Evidence | |||||
|---|---|---|---|---|---|
| ioki GmbH | 6 Jan 2026 | Acquisition | Not found | Benteler acquires ioki GmbH from Deutsche Bahn | |
| Holon | 8 Feb 2024 | Minority Stake | 33% | Saudi Arabian company Tasaru Mobility acquires a minority stake in Holon |
7.8Innovation & startup partnerships 3
| Evidence | ||||
|---|---|---|---|---|
| HOLON | Autonomous mobility solutions | Development of autonomous shuttles | 4 Nov 2022 | |
| HUBE | Collaborative R&D project for humanoid robotics | Developing and validating solutions for internal logistics | Undated | |
| Evergrande Neoenergy, FEV Group | Chassis IPR | Deal for 3.0 Chassis IPR | Undated |
7.10Recent contracts awarded 1
| Evidence | ||
|---|---|---|
| Supply of technical services | Benteler India |
- 7.12Certifications
- ISO 14001, ISO 50001
7.14ESG ratings
- 7.14.1Agency
- EcoVadis
- 7.14.3Key topics
- environment, labour and human rights, ethics, sustainable procurement
- 8.1Number of employees
- 20,000
8.2Recent job creations / hires 5
| Evidence | |||
|---|---|---|---|
| 2026 | 300 | Automotive Components | |
| by 2027 | 30 | Steel/Tube | |
| 2027 | 135 | Autonomous shuttle manufacturing | |
| Not found | 49 | Apprentices, Dual students | |
| by 2026 | 2,097 | Not found |
8.3Recent mass layoffs 5
| Evidence | ||||
|---|---|---|---|---|
| April 2027 | 48 | Holon | Closure of Benteler plant in Ghent | |
| 17 Sep 2026 | 375 | Gent | Layoffs at Benteler Steel/Tube Manufacturing Corp. | |
| 2026-04 | 36 | Venta de Baños | ERE y 36 despidos en Serveo, la contrata logística de Benteler | |
| 5 Dec 2025 | 80 | Schwandorf | Layoffs at Benteler site in Schwandorf | |
| end of 2023 | 375 | production site in Rothrist, Switzerland | Closure of production site |
9.5R&D centers 2
| Evidence | |
|---|---|
| United States | |
| Germany |
- 9.6Tech stack
- PTC's Windchill+ software, Big Data, ABB inspection automation technology, digital 3D vision and metrology solutions, XCarb recycled and renewably produced steel, electric arc furnace
10.1Revenue model types 1
- B2B
10.3Sales channels 2
- Direct Sales Team
- Channel Partners / Resellers
10.4Target customer segments 3
- Automotive
- Energy
- Mechanical Engineering
11.3Funding rounds 2
| Evidence | |||
|---|---|---|---|
| Syndicated loan facility | 2023 | €525M | |
| Revolving credit facility | 2023 | $500M |
- 11.4Key investors
- TASARU Mobility Investments, Tenaris S.A., institutional investors
12.2Valuation history 1
| Evidence | ||||
|---|---|---|---|---|
| 7 Jul 2022 | $460M | Enterprise Value | Acquisition by Tenaris |
No data was found for these items. They are hidden from the chapters above; numbering gaps mark where they belong.