Company DNA profile
Gestamp Automoción
Trading as Gestamp
Gestamp is a world leader in the design, development and manufacture of metal components and assemblies for the main vehicle manufacturers.
- Ref.
- FG-0094
- Delivered
- 30 Sep 2026
- Profile type
- Extended profile
- Sector
- Automotive
- Industry
- Metal Components
- Headquarters
- Madrid, Spain
- Employees
- 42,000
- Website
- gestamp.com
Profile completion rate 71 fields completed out of a total of 119
Every company is unique. Some organizations publish extensive information about their activities, while others maintain a limited public footprint. In addition, certain profile sections may not be relevant to a specific company. As a result, a 100% profile completion rate is neither expected nor required.
- 1 Core identity, 73% completed
- 2 Contact & location, 75% completed
- 3 Business activity, 92% completed
- 4 Corporate structure, 91% completed
- 5 Executive leadership, 25% completed
- 6 Financial profile, 24% completed
- 7 Ecosystem & strategy, 74% completed
- 8 Human capital, 100% completed
- 9 Innovation & R&D, 44% completed
- 10 Business model, 100% completed
- 11 Fundraising, 75% completed
- 12 Valuation, 0% completed
Every field the Company DNA defines counts once: 119 in total. A list counts as one field, whatever its length. The rate is the share of fields that contain data. Profile richness and credit consumption
Evidence Foundation605 citations · 174 domains
| Metric | Value |
|---|---|
| Evidence Citations | 605 |
| Unique Articles (URLs) | 447 |
| Source Domains | 174 |
| Coverage Period | Sep 2016 – Sep 2026 |
| Community Recognition | n/a |
| Evidence Strength Index | n/a |
Evidence Strength Index = 0.35 × citation score + 0.25 × diversity score + 0.25 × recognition score + 0.15 × freshness score. Citation and diversity scores reach 100 at 200 citations and 50 domains (log scale); freshness is judged on the newest source at the delivery date.
- 1.1Company name
- Gestamp Automoción
- 1.2Commercial name
- Gestamp
1.3Brands 5
| Evidence | ||
|---|---|---|
| Gestamp Automoción | Spanish multinational specializing in the design, development and manufacture of metal components and assemblies for the automotive industry | |
| Edscha | Subsidiary of Gestamp specializing in mechanisms, including power sliding doors and active frunk systems | |
| Gescrap | Metal recycling subsidiary focused on circular economy and scrap management | |
| Loire Gestamp | Hydraulic press manufacturing, one of Europe's largest producers | |
| Gestamp Technology Institute (GTI) | Global training center for automotive technology and knowledge transfer |
- 1.4Company logo
- 1.5Favicon
- 1.6Legal form
- S.A.
- 1.10Year founded
- 1997
- 1.11Company history
- Gestamp's history began 25 years ago and during this time, it has grown from a small local stamping supplier to a global company.
2.1Headquarters address
- 2.1.1Street address
- Abadiño (Bizkaia), with corporate offices in Madrid
- 2.1.2City
- Madrid
- 2.1.3State / province
- Madrid / Bizkaia
- 2.1.5Country code
- ES
- 2.2Country
- Spain
- 2.3Website
- gestamp.com
- 3.1Sector
- Automotive
- 3.2Industry
- Metal Components
- 3.3Business description
- Gestamp is a world leader in the design, development and manufacture of metal components and assemblies for the main vehicle manufacturers.
- 3.4Products & services
- Body in White, Chassis, Mechanisms, Gigastamping, Electric sliding door system
3.5Recent product launches 4
| Evidence | |||
|---|---|---|---|
| Ges-HighForm and Ges-FastForming hot stamping technologies | 27 May 2026 | World premiere of new hot stamping technologies that shorten manufacturing processes | |
| Double Door Ring using G-WeldTM technology | 27 May 2026 | Single-structure double-door ring manufactured with advanced hot stamping and welding technology | |
| Active Frunk system for electric vehicles | 21 May 2025 | Mechanism combining automatic opening/closing of front hood with active pedestrian protection system | |
| Gigastamping product line including One Piece Rear Frame | 22 Oct 2024 | Large-format stamping technology integrating multiple body parts into single high-strength units for EV architecture |
- 3.6Countries of operation
- Spain, Japan, India, Brazil, Romania, Germany, United States, Mexico, Argentina, Morocco, China, Slovakia, Russia, Hungary
3.7Industrial footprint
- 3.7.1Total facilities
- 115
- 3.7.2Facility types
- Manufacturing plants, R&D centers
- 3.7.3Key locations
- Barcelona, Matsusaka, Piracicaba, Bhagapura, Bielefeld, Pitești, Nitra, Álava, Puebla, Kenitra, Yokohama, Chattanooga, Chesterfield Twp, Abadiño, Hernani, Ronchamp, Champagney, Felinfoel, Velky Meder, San Luis Potosi, Toluca, Aguascalientes, Chesterfield, Aveiro, Newton Aycliffe, Beijing
3.8Distribution network
3.8.1Countries 8
- Japan
- India
- Brazil
- Romania
- Germany
- Mexico
- Argentina
- United States
3.8.3Distributors 1
- Aditya Auto
4.1Ultimate owner
- 4.1.1Name
- Riberas family
- 4.1.2Entity type
- Individual
4.2Parent company
- 4.2.1Name
- ACEK
- 4.2.3Country
- Spain
4.3Shareholders 4
| Evidence | |||
|---|---|---|---|
| Mitsui | 12.53% | Ordinary | |
| ArcelorMittal | 35% | Not found | |
| Riberas family | 75% | Not found | |
| Vanguard | 1.02% | Not found |
4.4Subsidiaries 7
| Evidence | |||
|---|---|---|---|
| Etem Gestamp | Bulgaria | Not found | |
| Edscha | Germany | Not found | |
| Beyçelik Gestamp | Turkey | Not found | |
| Gestamp Sofedit | France | Not found | |
| Tuyauto Gestamp Morocco | Morocco | Not found | |
| Gescrap | Spain | 33.30% | |
| Gestamp Holding Russia | Russia | Not found |
4.5Joint ventures 5
| Evidence | |||
|---|---|---|---|
| BHAP | BAIC Group | Joint venture in China | |
| Tuyauto | Tuyauto | Joint venture in Morocco | |
| Gestamp-Severstal-Kaluga | Severstal | Joint venture in Russia for body stamping products | |
| Etem Gestamp Aluminum Extrusions | Etem Group | Joint venture in Bulgaria | |
| Etem Belgium and Gestamp North Europe Services | Etem Belgium | Create two joint ventures |
4.6Sold businesses 1
| Evidence | |||||
|---|---|---|---|---|---|
| Gestamp Wind | Orix | 25 Dec 2020 | $800M | Renewable energy division sold for approximately 800 million euros |
4.7Recent M&A and partnerships 5
| Evidence | ||||||
|---|---|---|---|---|---|---|
| 10 Oct 2025 | Acquisition | ThyssenKrupp Metal Forming | Not found | Strengthen position in automotive metal forming | Approved | |
| 31 Jan 2025 | Divestment | 5.62% of the social capital of Gestamp Holding Russia | Not found | Compliance with Cofides obligations | Completed | |
| 30 May 2024 | Acquisition | ArcelorMittal's 35% stake in Gestamp Automoción | $875M | To enhance Riberas family's ownership | Completed | |
| 30 May 2024 | Equity investment | Gestamp’s operations in the Americas | $416M | Reinforce Gestamp’s presence in the Americas | Completed | |
| 1 Mar 2017 | Acquisition | Romanian Company | Not found | Entry into Romania to serve Renault-Nissan and Ford customers | Completed |
4.8Recent legal structure changes 1
| Evidence | |||
|---|---|---|---|
| 2019 | sale of biomass division | AceK Renewable Energies (Grupo Gestamp) sold its biomass division to Tikehau for 81 million euros |
5.2CEO announcements 6
| Evidence | ||||
|---|---|---|---|---|
| 10 Sep 2026 | Francisco Riberas warns that Europe's wealth is not guaranteed to last | Francisco Riberas, executive president and founder of Gestamp, warned that Europe's wealth is not guaranteed to last. | huffingtonpost.es | |
| 9 Sep 2026 | Gestamp to open new R&D Center in Southeast Michigan | Francisco J. Riberas announced that Gestamp will open a new R&D center in Southeast Michigan to provide innovative lightweight solutions to OEM customers. | gestamp.com | |
| 13 Nov 2025 | Gestamp negotiates with Chinese brands to produce in Europe | Francisco J. Riberas announced that Gestamp is in talks with Chinese brands to produce vehicles in Europe. | Not found | |
| 25 May 2025 | Francisco Riberas comments on Chinese manufacturers in Europe | Riberas stated that the emergence of Chinese manufacturers in Europe should not be seen solely as a threat, but also as an opportunity. | Not found | |
| 22 May 2025 | Gestamp views Chinese brands in Europe as an opportunity | Gestamp executive president Francisco J. Riberas believes the arrival of Chinese brands in Europe could be beneficial for the industry. | Not found | |
| 11 Dec 2024 | Riberas calls for more public funding for European automotive companies | Francisco J. Riberas believes that European automotive companies require additional public funding to remain competitive. | Not found |
5.3Other executives 14
| Evidence | |||||
|---|---|---|---|---|---|
| Francisco J. Riberas | Executive Chairman | Not found | 2026 | High | |
| Antonio López | CEO Asia | Not found | 2026 | High | |
| Glyn Jones | Country Manager and President, Gestamp India | Country Manager and President, Gestamp India | 2023 | High | |
| Patricia Riberas | Chief Corporate Officer | Chief Corporate Officer | 2026 | High | |
| Miguel Ángel Vicente | CEO of Gestamp Mercosur | CEO of Gestamp Mercosur | 2026 | High | |
| María Alonso | Director of ESG and Environment | Director of ESG and Environment | 2026 | High | |
| Mikel Fernández | IoT Development Manager | IoT Development Manager | 2026 | High | |
| Jon Barrenechea | Corporate Director in charge of Technology & Equipment | Corporate Director in charge of Technology & Equipment | 2026 | High | |
| Ana Fuentes García | Chief Financial Officer | Chief Financial Officer | 2026 | High | |
| Ignacio Mosquera Vázquez | Chief Financial Officer | Chief Financial Officer (outgoing) | Not found | High | |
| Ernesto Barceló | ESG Corporate Director | ESG Corporate Director | 2026 | High | |
| Mireia Arroyo | Communication, Marketing & Public Affairs Director | Communication, Marketing & Public Affairs Director | 2025 | High | |
| Antonio López Arce | CEO Asia | CEO Asia | 2024 | High | |
| Renata Reissmann | Director of Human Resources | Not found | Not found | Not found |
6.4Recent capex investments 5
| Evidence | |||
|---|---|---|---|
| 8 Sep 2026 | INR 5.24B | Gujarat plant investment | |
| 16 Jun 2026 | BRL 200M | investment in Piracicaba, Brazil | |
| 2024-07 | $390.2M | expansion of manufacturing operations in US | |
| 2024-04 | €45M | investment in Dîmăneşti, near Pitesti | |
| 2024-02 | $42.5M | manufacturing plant in Chesterfield Township |
6.5Financial difficulties
- 6.5.1Insolvency events
- No
- 6.5.2Debt risk level
- Low
- 6.5.4Details
- Net debt reduced to 1,770 million euros at end of H1 2026, lowest level since 2017; leverage ratio of 1.6x net debt to EBITDA; successfully extended syndicated funding maturity to 2031
- 7.1Mission statement
- Gestamp is a world leader in the design, development and manufacture of metal components and assemblies for major automakers worldwide, specializing in developing innovative design products for safer and lighter vehicles, therefore reducing energy consumption and environmental impact
- 7.2Company strategy
- based on two main pillars: innovation and proximity to its clients
- 7.3Key competitors
- Tower International, BENTELER International
7.4Key customers 15
| Evidence | |||
|---|---|---|---|
| Honda | Automotive | Gestamp manufactures various bodywork components for the 2016 Honda Civic | |
| Volkswagen | Automotive | Gestamp sends components to 28 different Volkswagen plants in the world | |
| Toyota | Automotive | Gestamp acquires a plant in Brazil to supply Toyota | |
| Renault-Nissan Group | Automotive | Gestamp accompanies its global customers, including Renault-Nissan Group, in Romania | |
| Ford | Automotive | Gestamp accompanies its global customers, including Ford, in Romania | |
| Daimler | Automotive | Gestamp supports Daimler and other non-Chinese brands in the Beijing area | |
| Hyundai | Automotive | Gestamp supports Hyundai and other non-Chinese brands in the Beijing area | |
| BAIC | Automotive | Gestamp supports BAIC's own vehicle brands in China | |
| Iberdrola | Energy | Gestamp has signed a 10-year PPA with Iberdrola for renewable energy | |
| Nissan | Automotive | Gestamp has won four new contracts with major automotive firms, including Nissan | |
| BMW | Automotive | Gestamp has won four new contracts with major automotive firms, including BMW | |
| Jaguar Land Rover | Automotive | Gestamp has won four new contracts with major automotive firms, including Jaguar Land Rover | |
| BYD | Automotive | Gestamp considers it interesting to reach China and sees the arrival of Chinese brands in Europe as an opportunity | |
| Mercedes | Automotive | Gestamp lost a contract with Mercedes | |
| Renault | Automotive | Gestamp has collaboration agreements with Renault |
7.6Partners 10
| Evidence | ||
|---|---|---|
| Aditya Auto | Partnership | |
| Telefónica | Partnership for 5G-connected factory | |
| ArcelorMittal | Partnership to promote the recycling of steel scrap | |
| BHAP | Joint Venture | |
| Tata Steel UK | Partnership to double recycled automotive steel content | |
| SSAB | Partnership in fossil-free steel for automotive components | |
| POWEN | Partnership to promote self-consumption in Gestamp's factories | |
| Tuyauto | Joint Venture | |
| Acciaieria Arvedi | Partnership for low-emissions steel components | |
| Hydnum Steel | Partnership to produce green hydrogen-based steel |
7.7Corporate investments 1
| Evidence | |||||
|---|---|---|---|---|---|
| Gescrap | 2 Dec 2022 | Acquisition of 33% stake | 33% | Gestamp acquires 33% stake in Gescrap to enhance its ESG programme |
7.8Innovation & startup partnerships 5
| Evidence | ||||
|---|---|---|---|---|
| EU-funded research project | Private 5G and IoT project | Gestamp develops a new operations model for private 5G and industrial IoT | 2024 | |
| Bharat Mobility Global Expo | Exhibition of cutting-edge automotive innovations | Gestamp unveiled its innovative product lineup at Bharat Mobility Global Expo | 18 Jan 2025 | |
| ASTI | Project to promote robotics and programming in schools | Gestamp and ASTI launch a project to promote robotics and programming in schools | 12 Nov 2024 | |
| Catena-X | Open-data ecosystem | Gestamp joins Catena-X to foster collaboration within the automotive industry | 3 Oct 2023 | |
| ArcelorMittal | Partnership | Develop low-carbon steel | Undated |
7.9Top linked entities
7.9.2Organizations 1
- ArcelorMittal
7.9.4Locations 4
- Morocco
- China
- Spain
- India
7.10Recent contracts awarded 2
| Evidence | |||
|---|---|---|---|
| 10-year PPA with Iberdrola | Iberdrola | 31 Mar 2026 | |
| Virtual Power Purchase Agreement (VPPA) with Rezolv Energy | Rezolv Energy | 30 Mar 2026 |
7.11Complaints & convictions 1
| Evidence | |||||
|---|---|---|---|---|---|
| 1 Jan 2012 | Regulatory Fine | Spanish Competition Authority (CNC) | Fine for implementing a merger before notification | €124,400 fine |
7.12Certifications 1
| Evidence | |
|---|---|
| Zero Waste certificate from AENOR |
- 7.13Major risks
- Declining European automotive production and market share loss to Chinese manufacturers, Regulatory uncertainty around electric vehicle transition timelines, Foreign exchange volatility impacting results, Tariff wars and trade barriers affecting global supply chains, Chinese competition with favorable financing conditions
7.14ESG ratings
- 7.14.3Key topics
- Decarbonisation
- 8.1Number of employees
- 42,000
8.2Recent job creations / hires 5
| Evidence | |||
|---|---|---|---|
| Not found | 260 | Production, Engineering, Welding | |
| by 2017 | 100 | Manufacturing | |
| 2025 | 390 | Production, engineering, tooling | |
| Not found | 130 | Manufacturing, Laser cutting | |
| Not found | 200 | Production, Robotics |
8.3Recent mass layoffs 4
| Evidence | ||||
|---|---|---|---|---|
| 13 Mar 2026 | 280 | Manufacturing | after losing a Mercedes contract | |
| 5 Mar 2026 | 195 | Manufacturing | discontinuing its manufacturing unit in Luleå | |
| 4 Mar 2026 | 108 | Manufacturing | due to a weak vehicle market | |
| 14 Dec 2025 | 151 | Manufacturing | ERTE until December 2027 |
8.4Recent open jobs 12
| Evidence | ||||
|---|---|---|---|---|
| Maintenance Technicians | Maintenance | Val-au-Perche | 19 Aug 2026 | |
| Toolers | Tool Maintenance | Val-au-Perche | 19 Aug 2026 | |
| Diploma Engineer Trainee | Engineering | Ugroj, Ahmedabad, Gujarat | 7 Sep 2026 | |
| ITI Trainee | Technical Training | Ugroj, Ahmedabad, Gujarat | 7 Sep 2026 | |
| Technician Maintenance Press | Maintenance | Kenitra | 19 Sep 2026 | |
| Production Managers | Production | Val-au-Perche | 6 Feb 2026 | |
| Técnico de armazém | Warehouse/Logistics | Vendas Novas | 2 Feb 2026 | |
| Techniciens Qualité Interne | Quality | Kenitra | 13 Sep 2024 | |
| Techniciens Outilleurs | Tool Maintenance | Kénitra | 24 Feb 2025 | |
| Logistics Programmer | Logistics | Evora | 18 Mar 2025 | |
| Estágio SST | Safety and Health | Aveiro | 15 Jan 2026 | |
| Técnico de Logística | Logistics | Aveiro | 7 Nov 2025 |
9.1R&D expenditure
- 9.1.1Amount
- €200M
- 9.1.2Currency
- EUR
9.5R&D centers 5
| Evidence | |||
|---|---|---|---|
| Japan | Chassis innovation and R&D | 1,400 | |
| Shanghai | Co-development with Chinese customers, joining technologies, engineering | Not found | |
| Southeast Michigan | Japanese OEM sales and R&D support | Not found | |
| Bielefeld | Chassis Innovation | 1,400 | |
| Amorebieta | Global Technology Training Center and Knowledge Centre in New Materials | Not found |
- 9.6Tech stack
- hot stamping technology, Ges-HighForm, Ges-FastForming, 5G-connected factory, 3D printing, hydroforming technology, Gigastamping
- 10.1Revenue model types
- B2B
10.2Revenue streams 2
| Evidence | |||
|---|---|---|---|
| Metal components | Design, development and manufacture of highly engineered metal components for the automotive industry | Not found | |
| Electric Vehicle components | Battery boxes, cell-to-pack concepts, extreme size parts for EVs | 50% |
- 10.3Sales channels
- Direct Sales Team
- 10.4Target customer segments
- Automotive industry
- 10.5Pricing structure
- B2B component supply contracts based on vehicle production volumes and long-term agreements with OEMs
- 11.2Funding stage
- Public
11.3Funding rounds 6
| Evidence | |||||
|---|---|---|---|---|---|
| Commercial Paper program | 9 Sep 2026 | €150M | Not found | Not found | |
| Syndicated funding | 8 Jan 2026 | €1.7B | Banco Santander | 18 relationship banks | |
| Senior secured notes | 11 May 2025 | €500M | Not found | Not found | |
| Senior secured notes | 30 May 2024 | €400M | Not found | Not found | |
| Bond financing | 30 May 2024 | €768M | Not found | Not found | |
| Equity investment | 7 Sep 2016 | €416M | Mitsui | Not found |
- 11.4Key investors
- Mitsui
No data was found for these items. They are hidden from the chapters above; numbering gaps mark where they belong.